Sticker Phoenix Reborn (Foil)
ExoticFoil sticker
Price history
Steam sales—Reference—
- Sticker kit
- 1652
- Released
- Aug 16, 2016
- Colours
- Brown
- Market name
- Sticker | Phoenix Reborn (Foil)
Compare prices
Sticker | Phoenix Reborn (Foil)| Market | Lowest ask | vs best | Listings | Buy order | Seller nets | Open |
|---|---|---|---|---|---|---|
C5GAMEBest Trust 3.8, updated 2 h ago | $3.15 | — | Buy | |||
CS.MONEYBot Trust 4.5, updated 2 h ago | $3.17 | — | Buy | |||
Trust 4.0, updated 4 min ago | $3.19 | 3 | Buy | |||
Trust 4.1, updated 45 min ago | $3.35 | — | Buy | |||
Trust 4.8, updated 5 min ago | $3.46 | 9 | Buy | |||
Trust 4.7, updated 5 min ago | $3.52 | 18 | Buy | |||
Trust 4.3, updated 1 h ago | $3.66 | — | Buy | |||
Trust 4.3, updated 5 min ago | $3.77 | 11 | Buy | |||
Trust 4.2, updated 5 min ago | $3.83 | 9 | Buy | |||
LOOT.FARMBot Trust 4.2, updated 2 h ago | $3.98 | — | Buy | |||
Steam Marketwallet funds Trust 5.0, updated 17 h ago | $4.39 | 17 | Buy |
Investor view
Performance
- 24 hours
- +3.9%
- 7 days
- +9.1%
- 30 days
- —
- 90 days
- —
- 1 year
- —
Range and risk
- All-time high
- $18.29Sep 29, 2016
- All-time low
- $2.90Jan 8, 2025
- Below all-time high
- −79.8%
- Range, 7 days
- $3.20 to $3.49
- Sale range, 1 year
- $2.98 to $7.60
- Volatility (30d, annualised)
- 55%
- Bid-ask spread
- 32.7%
- Steam premium
- +25.8%
Liquidity
- Liquidity score
- Medium42
- Listings
- 67 on 11 markets
- Sales, 24h (Skinport)
- 0
- Sales, 30d (Skinport)
- 0
Median sale price
| Window | Skinport median |
|---|---|
| 24 hours | — |
| 7 days | — |
| 30 days | — |
| 90 days | $2.62 |
