Sticker Pigeon Master
High GradePaper sticker
Price history
Steam sales—Reference—
Compare prices
Sticker | Pigeon Master| Market | Lowest ask | vs best | Listings | Buy order | Seller nets | Open |
|---|---|---|---|---|---|---|
YouPin898Best Trust 4.1, updated 2 h ago | $0.63 | — | Buy | |||
Trust 4.8, updated 5 min ago | $0.64 | 2 | Buy | |||
LOOT.FARMBot Trust 4.2, updated 55 min ago | $0.65 | — | Buy | |||
CS.MONEYBot Trust 4.5, updated 55 min ago | $0.66 | — | Buy | |||
Trust 4.3, updated 24 min ago | $0.66 | — | Buy | |||
Trust 4.7, updated 5 min ago | $0.68 | 87 | Buy | |||
Trust 3.8, updated 55 min ago | $0.72 | — | Buy | |||
Trust 4.3, updated 5 min ago | $0.75 | 53 | Buy | |||
Trust 4.2, updated 5 min ago | $0.79 | 70 | Buy | |||
Trust 4.0, updated 4 min ago | $0.89 | 1 | Buy | |||
Steam Marketwallet funds Trust 5.0, updated 16 h ago | $1.00 | 51 | Buy |
Investor view
Performance
- 24 hours
- 0.0%
- 7 days
- +1.4%
- 30 days
- —
- 90 days
- —
- 1 year
- —
Range and risk
- All-time high
- $16.13May 4, 2016
- All-time low
- $0.62Jun 30, 2024
- Below all-time high
- −93.6%
- Range, 7 days
- $0.69 to $0.70
- Sale range, 1 year
- $0.64 to $1.21
- Volatility (30d, annualised)
- 55%
- Bid-ask spread
- 58.3%
- Steam premium
- +42.9%
Liquidity
- Liquidity score
- Medium49
- Listings
- 264 on 11 markets
- Sales, 24h (Skinport)
- 0
- Sales, 30d (Skinport)
- 0
Median sale price
| Window | Skinport median |
|---|---|
| 24 hours | — |
| 7 days | — |
| 30 days | — |
| 90 days | $0.80 |
