Sticker Poorly Drawn Ava
High GradePaper sticker
Price history
Steam sales—Reference—
Compare prices
Sticker | Poorly Drawn Ava| Market | Lowest ask | vs best | Listings | Buy order | Seller nets | Open |
|---|---|---|---|---|---|---|
DMarketBest Trust 4.0, updated 53 min ago | $0.13 | 21 | Buy | |||
Trust 4.8, updated 23 min ago | $0.13 | 6 | Buy | |||
LOOT.FARMBot Trust 4.2, updated 2 h ago | $0.13 | — | Buy | |||
CS.MONEYBot Trust 4.5, updated 2 h ago | $0.16 | — | Buy | |||
Trust 4.1, updated 29 min ago | $0.16 | — | Buy | |||
Trust 4.3, updated 1 h ago | $0.18 | — | Buy | |||
Trust 3.8, updated 2 h ago | $0.18 | — | Buy | |||
Trust 4.7, updated 23 min ago | $0.19 | 29 | Buy | |||
Trust 4.2, updated 23 min ago | $0.22 | 7 | Buy | |||
Steam Marketwallet funds Trust 5.0, updated 17 h ago | $0.23 | 104 | Buy | |||
Trust 4.3, updated 23 min ago | $0.23 | 1 | Buy | |||
Swap.ggBot Trust 4.1, updated 2 h ago | $0.23 | — | Buy |
Investor view
Performance
- 24 hours
- 0.0%
- 7 days
- −5.3%
- 30 days
- —
- 90 days
- —
- 1 year
- —
Range and risk
- All-time high
- $0.64Oct 12, 2024
- All-time low
- $0.10May 1, 2021
- Below all-time high
- −76.6%
- Range, 7 days
- $0.17 to $0.19
- Sale range, 30 days
- $0.15 to $0.21
- Sale range, 1 year
- $0.13 to $0.45
- Volatility (30d, annualised)
- 121%
- Bid-ask spread
- 38.9%
- Steam premium
- +27.8%
Liquidity
- Liquidity score
- Medium47
- Listings
- 168 on 12 markets
- Sales, 24h (Skinport)
- 0
- Sales, 30d (Skinport)
- 0
Median sale price
| Window | Skinport median |
|---|---|
| 24 hours | — |
| 7 days | — |
| 30 days | — |
| 90 days | $0.20 |
