Sticker Poorly Drawn FBI (Holo)
RemarkableHolo sticker
Price history
Steam sales—Reference—
Compare prices
Sticker | Poorly Drawn FBI (Holo)| Market | Lowest ask | vs best | Listings | Buy order | Seller nets | Open |
|---|---|---|---|---|---|---|
LOOT.FARMBot Trust 4.2, updated 19 min ago | $1.27 | — | Buy | |||
BUFF163Best Trust 4.3, updated 2 h ago | $1.35 | — | Buy | |||
CS.MONEYBot Trust 4.5, updated 19 min ago | $1.45 | — | Buy | |||
Trust 4.1, updated 1 h ago | $1.45 | — | Buy | |||
Trust 4.7, updated 19 min ago | $1.58 | 17 | Buy | |||
Trust 4.0, updated 3 min ago | $1.69 | 1 | Buy | |||
Steam Marketwallet funds Trust 5.0, updated 22 h ago | $1.79 | 46 | Buy | |||
Trust 4.3, updated 19 min ago | $1.84 | 1 | Buy | |||
Trust 4.8, updated 19 min ago | $2.02 | 3 | Buy | |||
Trust 3.8, updated 19 min ago | $2.33 | — | Buy | |||
Market.CSGOOutlier Trust 4.2, updated 19 min ago | $23.34 | 2 | Buy |
Investor view
Performance
- 24 hours
- +8.3%
- 7 days
- −8.2%
- 30 days
- —
- 90 days
- —
- 1 year
- —
Range and risk
- All-time high
- $8.36Jun 17, 2026
- All-time low
- $0.65Apr 14, 2021
- Below all-time high
- −77.0%
- Range, 7 days
- $1.56 to $1.83
- Sale range, 1 year
- $1.15 to $8.36
- Volatility (30d, annualised)
- 173%
- Bid-ask spread
- 65.2%
- Steam premium
- +5.9%
Liquidity
- Liquidity score
- Medium43
- Listings
- 70 on 11 markets
- Sales, 24h (Skinport)
- 0
- Sales, 30d (Skinport)
- 0
Median sale price
| Window | Skinport median |
|---|---|
| 24 hours | — |
| 7 days | — |
| 30 days | — |
| 90 days | $1.40 |
