Sticker Poorly Drawn IDF (Holo)
RemarkableHolo sticker
Price history
Steam sales—Reference—
Compare prices
Sticker | Poorly Drawn IDF (Holo)| Market | Lowest ask | vs best | Listings | Buy order | Seller nets | Open |
|---|---|---|---|---|---|---|
CS.MONEYBot Trust 4.5, updated just now | $0.71 | — | Buy | |||
BUFF163Best Trust 4.3, updated 1 h ago | $0.71 | — | Buy | |||
LOOT.FARMBot Trust 4.2, updated just now | $0.75 | — | Buy | |||
Trust 4.8, updated 5 min ago | $0.77 | 1 | Buy | |||
Trust 4.1, updated 45 min ago | $0.88 | — | Buy | |||
Trust 4.7, updated 5 min ago | $0.95 | 26 | Buy | |||
Steam Marketwallet funds Trust 5.0, updated 17 h ago | $1.09 | 16 | Buy | |||
Swap.ggBot Trust 4.1, updated just now | $1.21 | — | Buy | |||
Trust 3.8, updated just now | $1.35 | — | Buy | |||
WaxpeerOutlier Trust 4.3, updated 5 min ago | $2.24 | 1 | Buy | |||
Market.CSGOOutlier Trust 4.2, updated 5 min ago | $2.27 | 3 | Buy | |||
CSFloatOutlier Trust 4.8, updated 5 min ago | $2.82 | 4 | Buy | |||
Trust 4.0, updated 4 min ago | — | 0 | Open |
Investor view
Performance
- 24 hours
- +6.0%
- 7 days
- −4.3%
- 30 days
- —
- 90 days
- —
- 1 year
- —
Range and risk
- All-time high
- $5.06Jul 10, 2024
- All-time low
- $0.54Aug 23, 2023
- Below all-time high
- −78.5%
- Range, 7 days
- $0.83 to $0.88
- Sale range, 30 days
- $0.77 to $1.13
- Sale range, 1 year
- $0.77 to $3.00
- Volatility (30d, annualised)
- 160%
- Bid-ask spread
- 52.3%
- Steam premium
- +23.9%
Liquidity
- Liquidity score
- Medium41
- Listings
- 51 on 12 markets
- Sales, 24h (Skinport)
- 0
- Sales, 30d (Skinport)
- 0
Median sale price
| Window | Skinport median |
|---|---|
| 24 hours | — |
| 7 days | — |
| 30 days | — |
| 90 days | $0.92 |
