Sticker Poorly Drawn SAS
High GradePaper sticker
Price history
Steam sales—Reference—
Compare prices
Sticker | Poorly Drawn SAS| Market | Lowest ask | vs best | Listings | Buy order | Seller nets | Open |
|---|---|---|---|---|---|---|
DMarketBest Trust 4.0, updated 5 min ago | $0.23 | 8 | Buy | |||
Trust 4.7, updated 6 min ago | $0.25 | 40 | Buy | |||
CS.MONEYBot Trust 4.5, updated 57 min ago | $0.25 | — | Buy | |||
Trust 3.8, updated 57 min ago | $0.25 | — | Buy | |||
Trust 4.3, updated 6 min ago | $0.26 | 12 | Buy | |||
LOOT.FARMBot Trust 4.2, updated 57 min ago | $0.26 | — | Buy | |||
Trust 4.1, updated 2 h ago | $0.27 | — | Buy | |||
Trust 4.3, updated 25 min ago | $0.28 | — | Buy | |||
Trust 4.2, updated 6 min ago | $0.31 | 8 | Buy | |||
Trust 4.8, updated 6 min ago | $0.39 | 3 | Buy | |||
Swap.ggBot Trust 4.1, updated 57 min ago | $0.42 | — | Buy | |||
Steam Marketwallet funds Trust 5.0, updated 16 h ago | $0.43 | 82 | Buy |
Investor view
Performance
- 24 hours
- 0.0%
- 7 days
- −3.6%
- 30 days
- —
- 90 days
- —
- 1 year
- —
Range and risk
- All-time high
- $3.03May 23, 2025
- All-time low
- $0.10Apr 12, 2021
- Below all-time high
- −87.1%
- Range, 7 days
- $0.26 to $0.28
- Sale range, 30 days
- $0.39 to $0.72
- Sale range, 1 year
- $0.33 to $2.56
- Volatility (30d, annualised)
- 52%
- Bid-ask spread
- 21.7%
- Steam premium
- +59.3%
Liquidity
- Liquidity score
- Medium55
- Listings
- 153 on 12 markets
- Sales, 24h (Skinport)
- 2
- Sales, 30d (Skinport)
- 4
Median sale price
| Window | Skinport median |
|---|---|
| 24 hours | $0.21 |
| 7 days | $0.21 |
| 30 days | $0.25 |
| 90 days | $0.45 |
