Sticker Pros Don't Fake
High GradePaper sticker
Price history
Steam sales—Reference—
- Sticker kit
- 376
- Colours
- Red
- Market name
- Sticker | Pros Don't Fake
Compare prices
Sticker | Pros Don't Fake| Market | Lowest ask | vs best | Listings | Buy order | Seller nets | Open |
|---|---|---|---|---|---|---|
BUFF163Best Trust 4.3, updated 27 min ago | $0.63 | — | Buy | |||
CS.MONEYBot Trust 4.5, updated 1 h ago | $0.66 | — | Buy | |||
Trust 4.7, updated 8 min ago | $0.70 | 42 | Buy | |||
Trust 3.8, updated 1 h ago | $0.70 | — | Buy | |||
Trust 4.0, updated 1 min ago | $0.71 | 7 | Buy | |||
Trust 4.1, updated 2 h ago | $0.72 | — | Buy | |||
Trust 4.8, updated 8 min ago | $0.73 | 28 | Buy | |||
Trust 4.3, updated 8 min ago | $0.74 | 13 | Buy | |||
LOOT.FARMBot Trust 4.2, updated 1 h ago | $0.81 | — | Buy | |||
Trust 4.2, updated 8 min ago | $1.09 | 15 | Buy | |||
Steam Marketwallet funds Trust 5.0, updated 18 h ago | $1.10 | 48 | Buy | |||
Swap.ggBot Trust 4.1, updated 1 h ago | $1.20 | — | Buy |
Investor view
Performance
- 24 hours
- −1.4%
- 7 days
- −2.7%
- 30 days
- —
- 90 days
- —
- 1 year
- —
Range and risk
- All-time high
- $6.98Jan 29, 2025
- All-time low
- $0.49Dec 21, 2022
- Below all-time high
- −84.7%
- Range, 7 days
- $0.72 to $0.74
- Sale range, 1 year
- $0.57 to $2.29
- Volatility (30d, annualised)
- 24%
- Bid-ask spread
- 20.8%
- Steam premium
- +52.8%
Liquidity
- Liquidity score
- Medium47
- Listings
- 153 on 12 markets
- Sales, 24h (Skinport)
- 0
- Sales, 30d (Skinport)
- 3
Median sale price
| Window | Skinport median |
|---|---|
| 24 hours | — |
| 7 days | — |
| 30 days | $0.64 |
| 90 days | $0.64 |
