Sticker PTFO
High GradePaper sticker
Price history
Steam sales—Reference—
Compare prices
Sticker | PTFO| Market | Lowest ask | vs best | Listings | Buy order | Seller nets | Open |
|---|---|---|---|---|---|---|
LOOT.FARMBot Trust 4.2, updated 55 min ago | $0.06 | — | Buy | |||
YouPin898Best Trust 4.1, updated 2 h ago | $0.06 | — | Buy | |||
Trust 4.8, updated 4 min ago | $0.08 | 9 | Buy | |||
Trust 4.0, updated 3 min ago | $0.10 | 5 | Buy | |||
CS.MONEYBot Trust 4.5, updated 55 min ago | $0.11 | — | Buy | |||
Trust 4.3, updated 23 min ago | $0.11 | — | Buy | |||
Swap.ggBot Trust 4.1, updated 55 min ago | $0.12 | — | Buy | |||
Steam Marketwallet funds Trust 5.0, updated 16 h ago | $0.13 | 251 | Buy | |||
Trust 3.8, updated 55 min ago | $0.14 | — | Buy | |||
LIS-SKINSOutlier Trust 4.7, updated 4 min ago | $0.27 | 29 | Buy | |||
Market.CSGOOutlier Trust 4.2, updated 4 min ago | $0.50 | 1 | Buy | |||
WaxpeerOutlier Trust 4.3, updated 4 min ago | $0.65 | 2 | Buy |
Investor view
Performance
- 24 hours
- −35.7%
- 7 days
- +50.0%
- 30 days
- −8.3%
- 90 days
- −15.4%
- 1 year
- −45.0%
Range and risk
- All-time high
- $0.74Sep 4, 2024
- All-time low
- $0.08Sep 18, 2026
- Below all-time high
- −82.4%
- Range, 7 days
- $0.06 to $0.15
- Sale range, 30 days
- $0.09 to $0.15
- Sale range, 1 year
- $0.08 to $0.23
- Volatility (30d, annualised)
- 701%
- Bid-ask spread
- 50.0%
- Steam premium
- +44.4%
Liquidity
- Liquidity score
- Medium50
- Listings
- 297 on 12 markets
- Sales, 24h (Skinport)
- 0
- Sales, 30d (Skinport)
- 4
Median sale price
| Window | Skinport median |
|---|---|
| 24 hours | — |
| 7 days | — |
| 30 days | $0.16 |
| 90 days | $0.16 |
