Sticker PTFO (Holo)
RemarkableHolo sticker
Price history
Steam sales—Reference—
Compare prices
Sticker | PTFO (Holo)| Market | Lowest ask | vs best | Listings | Buy order | Seller nets | Open |
|---|---|---|---|---|---|---|
BUFF163Best Trust 4.3, updated 24 min ago | $0.16 | — | Buy | |||
Trust 4.0, updated 4 min ago | $0.17 | 6 | Buy | |||
Trust 4.8, updated 5 min ago | $0.18 | 10 | Buy | |||
CS.MONEYBot Trust 4.5, updated 56 min ago | $0.18 | — | Buy | |||
Trust 4.1, updated 2 h ago | $0.18 | — | Buy | |||
LOOT.FARMBot Trust 4.2, updated 56 min ago | $0.19 | — | Buy | |||
Trust 3.8, updated 56 min ago | $0.19 | — | Buy | |||
Trust 4.7, updated 5 min ago | $0.21 | 41 | Buy | |||
Steam Marketwallet funds Trust 5.0, updated 16 h ago | $0.27 | 63 | Buy | |||
Trust 4.2, updated 5 min ago | $0.27 | 12 | Buy | |||
Trust 4.3, updated 5 min ago | $0.27 | 10 | Buy | |||
Swap.ggBot Trust 4.1, updated 56 min ago | $0.31 | — | Buy |
Investor view
Performance
- 24 hours
- −5.0%
- 7 days
- +5.6%
- 30 days
- —
- 90 days
- —
- 1 year
- —
Range and risk
- All-time high
- $1.03Oct 7, 2025
- All-time low
- $0.15Dec 2, 2021
- Below all-time high
- −75.7%
- Range, 7 days
- $0.18 to $0.22
- Sale range, 30 days
- $0.23 to $0.30
- Sale range, 1 year
- $0.20 to $0.59
- Volatility (30d, annualised)
- 228%
- Bid-ask spread
- 52.6%
- Steam premium
- +42.1%
Liquidity
- Liquidity score
- Medium46
- Listings
- 142 on 12 markets
- Sales, 24h (Skinport)
- 0
- Sales, 30d (Skinport)
- 0
Median sale price
| Window | Skinport median |
|---|---|
| 24 hours | — |
| 7 days | — |
| 30 days | — |
| 90 days | — |
