Sticker Pure Malt (Foil)
ExoticFoil sticker
Price history
Steam sales—Reference—
Compare prices
Sticker | Pure Malt (Foil)| Market | Lowest ask | vs best | Listings | Buy order | Seller nets | Open |
|---|---|---|---|---|---|---|
BUFF163Best Trust 4.3, updated 28 min ago | $0.32 | — | Buy | |||
Trust 4.1, updated 2 h ago | $0.32 | — | Buy | |||
CS.MONEYBot Trust 4.5, updated 1 h ago | $0.34 | — | Buy | |||
Trust 4.8, updated 9 min ago | $0.35 | 83 | Buy | |||
Trust 4.7, updated 9 min ago | $0.35 | 53 | Buy | |||
Trust 3.8, updated 1 h ago | $0.36 | — | Buy | |||
Trust 4.2, updated 9 min ago | $0.38 | 17 | Buy | |||
Trust 4.3, updated 9 min ago | $0.39 | 14 | Buy | |||
Trust 4.0, updated 2 min ago | $0.39 | 12 | Buy | |||
LOOT.FARMBot Trust 4.2, updated 1 h ago | $0.43 | — | Buy | |||
Steam Marketwallet funds Trust 5.0, updated 18 h ago | $0.46 | 91 | Buy | |||
Swap.ggBot Trust 4.1, updated 1 h ago | $0.63 | — | Buy |
Investor view
Performance
- 24 hours
- +5.9%
- 7 days
- +9.1%
- 30 days
- +2.0%
- 90 days
- −18.8%
- 1 year
- −40.2%
Range and risk
- All-time high
- $1.80Nov 8, 2022
- All-time low
- $0.36Oct 22, 2026
- Below all-time high
- −72.2%
- Range, 7 days
- $0.34 to $0.38
- Sale range, 30 days
- $0.46 to $0.68
- Sale range, 1 year
- $0.45 to $0.98
- Volatility (30d, annualised)
- 90%
- Bid-ask spread
- 30.6%
- Steam premium
- +27.8%
Liquidity
- Liquidity score
- Medium51
- Listings
- 270 on 12 markets
- Sales, 24h (Skinport)
- 0
- Sales, 30d (Skinport)
- 9
Median sale price
| Window | Skinport median |
|---|---|
| 24 hours | — |
| 7 days | $0.40 |
| 30 days | $0.39 |
| 90 days | $0.40 |
