Sticker Pushing Smokes (Glitter)
RemarkableGlitter sticker
Price history
Steam sales—Reference—
Compare prices
Sticker | Pushing Smokes (Glitter)| Market | Lowest ask | vs best | Listings | Buy order | Seller nets | Open |
|---|---|---|---|---|---|---|
LIS-SKINSBest Trust 4.7, updated 8 min ago | $0.20 | 158 | Buy | |||
Trust 4.3, updated 8 min ago | $0.20 | 22 | Buy | |||
CS.MONEYBot Trust 4.5, updated 1 h ago | $0.20 | — | Buy | |||
Trust 3.8, updated 1 h ago | $0.20 | — | Buy | |||
Trust 4.3, updated 27 min ago | $0.21 | — | Buy | |||
Trust 4.1, updated 2 h ago | $0.22 | — | Buy | |||
Trust 4.2, updated 8 min ago | $0.23 | 34 | Buy | |||
Trust 4.0, updated 1 min ago | $0.25 | 90 | Buy | |||
LOOT.FARMBot Trust 4.2, updated 1 h ago | $0.25 | — | Buy | |||
Swap.ggBot Trust 4.1, updated 1 h ago | $0.34 | — | Buy | |||
Steam Marketwallet funds Trust 5.0, updated 18 h ago | $0.35 | 300 | Buy | |||
CSFloatOutlier Trust 4.8, updated 8 min ago | $1.12 | 14 | Buy |
Investor view
Performance
- 24 hours
- −4.5%
- 7 days
- 0.0%
- 30 days
- —
- 90 days
- —
- 1 year
- —
Range and risk
- All-time high
- $1.03May 31, 2024
- All-time low
- $0.21Oct 22, 2026
- Below all-time high
- −69.9%
- Range, 7 days
- $0.21 to $0.23
- Sale range, 30 days
- $0.27 to $0.37
- Sale range, 1 year
- $0.27 to $0.66
- Volatility (30d, annualised)
- 93%
- Bid-ask spread
- 16.0%
- Steam premium
- +66.7%
Liquidity
- Liquidity score
- Medium54
- Listings
- 618 on 12 markets
- Sales, 24h (Skinport)
- 0
- Sales, 30d (Skinport)
- 2
Median sale price
| Window | Skinport median |
|---|---|
| 24 hours | — |
| 7 days | — |
| 30 days | $0.21 |
| 90 days | $0.31 |
