Sticker Quality Control (Holo)
RemarkableHolo sticker
Price history
Steam sales—Reference—
Compare prices
Sticker | Quality Control (Holo)| Market | Lowest ask | vs best | Listings | Buy order | Seller nets | Open |
|---|---|---|---|---|---|---|
LIS-SKINSBest Trust 4.7, updated 5 min ago | $0.20 | 105 | Buy | |||
Trust 4.8, updated 5 min ago | $0.20 | 57 | Buy | |||
CS.MONEYBot Trust 4.5, updated 56 min ago | $0.20 | — | Buy | |||
Trust 4.3, updated 5 min ago | $0.21 | 9 | Buy | |||
Trust 3.8, updated 56 min ago | $0.22 | — | Buy | |||
Trust 4.0, updated 4 min ago | $0.23 | 1 | Buy | |||
Trust 4.3, updated 24 min ago | $0.25 | — | Buy | |||
Swap.ggBot Trust 4.1, updated 56 min ago | $0.25 | — | Buy | |||
Trust 4.1, updated 2 h ago | $0.26 | — | Buy | |||
Trust 4.2, updated 5 min ago | $0.29 | 7 | Buy | |||
Steam Marketwallet funds Trust 5.0, updated 16 h ago | $0.31 | 274 | Buy | |||
Trust 4.8, updated 5 min ago | — | 0 | Open |
Investor view
Performance
- 24 hours
- 0.0%
- 7 days
- −4.2%
- 30 days
- +11.5%
- 90 days
- +20.8%
- 1 year
- —
Range and risk
- All-time high
- $0.31Oct 18, 2026
- All-time low
- $0.14Jul 16, 2026
- Below all-time high
- −12.9%
- Range, 7 days
- $0.23 to $0.25
- Sale range, 30 days
- $0.20 to $0.31
- Volatility (30d, annualised)
- 172%
- Bid-ask spread
- 26.9%
- Steam premium
- +34.8%
Liquidity
- Liquidity score
- Medium52
- Listings
- 453 on 11 markets
- Sales, 24h (Skinport)
- 0
- Sales, 30d (Skinport)
- 0
Median sale price
| Window | Skinport median |
|---|---|
| 24 hours | — |
| 7 days | — |
| 30 days | — |
| 90 days | $1.12 |
