Sticker Raven Guard
High GradePaper sticker
Price history
Steam sales—Reference—
Compare prices
Sticker | Raven Guard| Market | Lowest ask | vs best | Listings | Buy order | Seller nets | Open |
|---|---|---|---|---|---|---|
CS.MONEYBot Trust 4.5, updated 2 h ago | $0.31 | — | Buy | |||
C5GAMEBest Trust 3.8, updated 2 h ago | $0.31 | — | Buy | |||
LOOT.FARMBot Trust 4.2, updated 2 h ago | $0.32 | — | Buy | |||
Trust 4.8, updated 24 min ago | $0.33 | 9 | Buy | |||
Trust 4.7, updated 24 min ago | $0.34 | 41 | Buy | |||
Trust 4.3, updated 24 min ago | $0.35 | 18 | Buy | |||
Trust 4.3, updated 1 h ago | $0.36 | — | Buy | |||
Trust 4.1, updated 30 min ago | $0.41 | — | Buy | |||
Trust 4.2, updated 24 min ago | $0.42 | 22 | Buy | |||
Swap.ggBot Trust 4.1, updated 2 h ago | $0.42 | — | Buy | |||
Trust 4.0, updated 54 min ago | $0.43 | 1 | Buy | |||
Steam Marketwallet funds Trust 5.0, updated 16 h ago | $0.49 | 50 | Buy | |||
Trust 4.8, updated 24 min ago | — | 0 | Open |
Investor view
Performance
- 24 hours
- 0.0%
- 7 days
- +2.9%
- 30 days
- —
- 90 days
- —
- 1 year
- —
Range and risk
- All-time high
- $1.36Jun 1, 2025
- All-time low
- $0.23Sep 12, 2025
- Below all-time high
- −69.9%
- Range, 7 days
- $0.33 to $0.36
- Sale range, 30 days
- $0.32 to $0.44
- Sale range, 1 year
- $0.24 to $0.71
- Volatility (30d, annualised)
- 232%
- Bid-ask spread
- 48.8%
- Steam premium
- +36.1%
Liquidity
- Liquidity score
- Medium46
- Listings
- 141 on 12 markets
- Sales, 24h (Skinport)
- 0
- Sales, 30d (Skinport)
- 0
Median sale price
| Window | Skinport median |
|---|---|
| 24 hours | — |
| 7 days | — |
| 30 days | — |
| 90 days | $0.35 |
