Sticker Retake Expert (Holo)
RemarkableHolo sticker
Price history
Steam sales—Reference—
Compare prices
Sticker | Retake Expert (Holo)| Market | Lowest ask | vs best | Listings | Buy order | Seller nets | Open |
|---|---|---|---|---|---|---|
LOOT.FARMBot Trust 4.2, updated 57 min ago | $0.54 | — | Buy | |||
BUFF163Best Trust 4.3, updated 26 min ago | $0.63 | — | Buy | |||
Trust 3.8, updated 57 min ago | $0.68 | — | Buy | |||
Trust 4.7, updated 7 min ago | $0.69 | 25 | Buy | |||
Trust 4.3, updated 7 min ago | $0.69 | 3 | Buy | |||
Trust 4.1, updated 2 h ago | $0.70 | — | Buy | |||
Trust 4.2, updated 7 min ago | $0.72 | 6 | Buy | |||
Trust 4.0, updated 5 min ago | $0.83 | 1 | Buy | |||
Steam Marketwallet funds Trust 5.0, updated 15 h ago | $0.84 | 25 | Buy | |||
Swap.ggBot Trust 4.1, updated 57 min ago | $0.90 | — | Buy | |||
CSFloatOutlier Trust 4.8, updated 7 min ago | $3.98 | 3 | Buy |
Investor view
Performance
- 24 hours
- −1.4%
- 7 days
- −6.8%
- 30 days
- —
- 90 days
- —
- 1 year
- —
Range and risk
- All-time high
- $4.66Jul 4, 2025
- All-time low
- $0.53Sep 10, 2025
- Below all-time high
- −84.5%
- Range, 7 days
- $0.63 to $0.73
- Sale range, 1 year
- $0.56 to $1.88
- Volatility (30d, annualised)
- 192%
- Bid-ask spread
- 42.6%
- Steam premium
- +21.7%
Liquidity
- Liquidity score
- Medium42
- Listings
- 63 on 11 markets
- Sales, 24h (Skinport)
- 0
- Sales, 30d (Skinport)
- 2
Median sale price
| Window | Skinport median |
|---|---|
| 24 hours | — |
| 7 days | — |
| 30 days | $0.49 |
| 90 days | $0.49 |
