Sticker Rising Skull
High GradePaper sticker
Price history
Steam sales—Reference—
Compare prices
Sticker | Rising Skull| Market | Lowest ask | vs best | Listings | Buy order | Seller nets | Open |
|---|---|---|---|---|---|---|
CS.MONEYBot Trust 4.5, updated 56 min ago | $0.71 | — | Buy | |||
BUFF163Best Trust 4.3, updated 25 min ago | $0.73 | — | Buy | |||
Trust 4.2, updated 5 min ago | $0.80 | 30 | Buy | |||
Trust 3.8, updated 56 min ago | $0.80 | — | Buy | |||
Trust 4.0, updated 4 min ago | $0.81 | 4 | Buy | |||
Trust 4.3, updated 5 min ago | $0.83 | 15 | Buy | |||
Trust 4.8, updated 5 min ago | $0.83 | 8 | Buy | |||
Trust 4.7, updated 5 min ago | $0.84 | 40 | Buy | |||
Trust 4.1, updated 2 h ago | $0.87 | — | Buy | |||
LOOT.FARMBot Trust 4.2, updated 56 min ago | $0.95 | — | Buy | |||
Swap.ggBot Trust 4.1, updated 56 min ago | $1.19 | — | Buy | |||
Steam Marketwallet funds Trust 5.0, updated 15 h ago | $1.23 | 32 | Buy |
Investor view
Performance
- 24 hours
- −1.2%
- 7 days
- +1.2%
- 30 days
- —
- 90 days
- —
- 1 year
- —
Range and risk
- All-time high
- $3.25Mar 24, 2016
- All-time low
- $0.44Jun 23, 2014
- Below all-time high
- −72.0%
- Range, 7 days
- $0.80 to $0.84
- Sale range, 30 days
- $0.84 to $1.20
- Sale range, 1 year
- $0.73 to $1.99
- Volatility (30d, annualised)
- 182%
- Bid-ask spread
- 31.3%
- Steam premium
- +50.0%
Liquidity
- Liquidity score
- Medium46
- Listings
- 129 on 12 markets
- Sales, 24h (Skinport)
- 0
- Sales, 30d (Skinport)
- 0
Median sale price
| Window | Skinport median |
|---|---|
| 24 hours | — |
| 7 days | — |
| 30 days | — |
| 90 days | $1.01 |
