Sticker Romanov's Fire (Foil)
ExoticFoil sticker
Price history
Steam sales—Reference—
Compare prices
Sticker | Romanov's Fire (Foil)| Market | Lowest ask | vs best | Listings | Buy order | Seller nets | Open |
|---|---|---|---|---|---|---|
BUFF163Best Trust 4.3, updated 32 min ago | $0.51 | — | Buy | |||
Trust 4.1, updated 2 h ago | $0.51 | — | Buy | |||
Trust 3.8, updated 1 h ago | $0.52 | — | Buy | |||
CS.MONEYBot Trust 4.5, updated 1 h ago | $0.53 | — | Buy | |||
Trust 4.7, updated 12 min ago | $0.54 | 50 | Buy | |||
Trust 4.0, updated 5 min ago | $0.55 | 6 | Buy | |||
Trust 4.3, updated 12 min ago | $0.61 | 23 | Buy | |||
Steam Marketwallet funds Trust 5.0, updated 18 h ago | $0.70 | 70 | Buy | |||
LOOT.FARMBot Trust 4.2, updated 1 h ago | $0.72 | — | Buy | |||
Trust 4.2, updated 12 min ago | $0.73 | 28 | Buy | |||
Swap.ggBot Trust 4.1, updated 1 h ago | $0.82 | — | Buy | |||
CSFloatOutlier Trust 4.8, updated 12 min ago | $2.00 | 22 | Buy |
Investor view
Performance
- 24 hours
- 0.0%
- 7 days
- 0.0%
- 30 days
- —
- 90 days
- —
- 1 year
- —
Range and risk
- All-time high
- $1.71Jan 31, 2026
- All-time low
- $0.54Oct 22, 2026
- Below all-time high
- −59.1%
- Range, 7 days
- $0.54 to $0.55
- Sale range, 1 year
- $0.64 to $1.71
- Volatility (30d, annualised)
- 36%
- Bid-ask spread
- 23.5%
- Steam premium
- +29.6%
Liquidity
- Liquidity score
- Medium48
- Listings
- 199 on 12 markets
- Sales, 24h (Skinport)
- 0
- Sales, 30d (Skinport)
- 5
Median sale price
| Window | Skinport median |
|---|---|
| 24 hours | — |
| 7 days | — |
| 30 days | $0.74 |
| 90 days | $0.65 |
