Sticker Run CT, Run
High GradePaper sticker
Price history
Steam sales—Reference—
Compare prices
Sticker | Run CT, Run| Market | Lowest ask | vs best | Listings | Buy order | Seller nets | Open |
|---|---|---|---|---|---|---|
LOOT.FARMBot Trust 4.2, updated 2 h ago | $0.09 | — | Buy | |||
CSFloatBest Trust 4.8, updated 22 min ago | $0.13 | 26 | Buy | |||
Trust 4.0, updated 52 min ago | $0.13 | 14 | Buy | |||
Trust 4.1, updated 28 min ago | $0.14 | — | Buy | |||
CS.MONEYBot Trust 4.5, updated 2 h ago | $0.15 | — | Buy | |||
Trust 4.3, updated 1 h ago | $0.16 | — | Buy | |||
Trust 3.8, updated 2 h ago | $0.16 | — | Buy | |||
Trust 4.7, updated 22 min ago | $0.19 | 45 | Buy | |||
Swap.ggBot Trust 4.1, updated 2 h ago | $0.20 | — | Buy | |||
Steam Marketwallet funds Trust 5.0, updated 16 h ago | $0.23 | 60 | Buy | |||
Market.CSGOOutlier Trust 4.2, updated 22 min ago | $0.43 | 5 | Buy | |||
WaxpeerOutlier Trust 4.3, updated 22 min ago | $0.43 | 2 | Buy |
Investor view
Performance
- 24 hours
- 0.0%
- 7 days
- 0.0%
- 30 days
- −5.0%
- 90 days
- 0.0%
- 1 year
- −13.6%
Range and risk
- All-time high
- $0.84Jan 25, 2026
- All-time low
- $0.06May 9, 2023
- Below all-time high
- −76.2%
- Range, 7 days
- $0.15 to $0.15
- Sale range, 30 days
- $0.16 to $0.28
- Sale range, 1 year
- $0.15 to $0.84
- Volatility (30d, annualised)
- 37%
- Bid-ask spread
- 53.8%
- Steam premium
- +53.3%
Liquidity
- Liquidity score
- Medium48
- Listings
- 152 on 12 markets
- Sales, 24h (Skinport)
- 0
- Sales, 30d (Skinport)
- 7
Median sale price
| Window | Skinport median |
|---|---|
| 24 hours | — |
| 7 days | $0.15 |
| 30 days | $0.26 |
| 90 days | $0.26 |
