Sticker Runtime (Holo)
RemarkableHolo sticker
Price history
Steam sales—Reference—
Compare prices
Sticker | Runtime (Holo)| Market | Lowest ask | vs best | Listings | Buy order | Seller nets | Open |
|---|---|---|---|---|---|---|
CS.MONEYBot Trust 4.5, updated 2 h ago | $2.80 | — | Buy | |||
CSFloatBest Trust 4.8, updated 17 min ago | $2.94 | 44 | Buy | |||
Trust 4.3, updated 1 h ago | $2.97 | — | Buy | |||
Trust 4.7, updated 17 min ago | $3.01 | 55 | Buy | |||
Trust 3.8, updated 2 h ago | $3.03 | — | Buy | |||
Trust 4.3, updated 17 min ago | $3.11 | 23 | Buy | |||
Trust 4.1, updated 23 min ago | $3.14 | — | Buy | |||
Trust 4.2, updated 17 min ago | $3.15 | 27 | Buy | |||
Steam Marketwallet funds Trust 5.0, updated 16 h ago | $4.03 | 67 | Buy | |||
LOOT.FARMBot Trust 4.2, updated 2 h ago | $4.09 | — | Buy | |||
Trust 4.0, updated 47 min ago | $4.57 | 6 | Buy |
Investor view
Performance
- 24 hours
- −1.6%
- 7 days
- −1.0%
- 30 days
- —
- 90 days
- —
- 1 year
- —
Range and risk
- All-time high
- $14.02Mar 24, 2023
- All-time low
- $3.07Oct 22, 2026
- Below all-time high
- −73.4%
- Range, 7 days
- $3.07 to $3.18
- Sale range, 1 year
- $3.42 to $6.50
- Volatility (30d, annualised)
- 48%
- Bid-ask spread
- 44.9%
- Steam premium
- +31.3%
Liquidity
- Liquidity score
- Medium49
- Listings
- 222 on 11 markets
- Sales, 24h (Skinport)
- 0
- Sales, 30d (Skinport)
- 3
Median sale price
| Window | Skinport median |
|---|---|
| 24 hours | — |
| 7 days | — |
| 30 days | $3.66 |
| 90 days | $3.62 |
