Sticker RUSH (Gold) | Boston 2018
ExtraordinaryGold sticker
Price history
Reference—
This gold sticker was autographed by professional player William Wierzba playing for Cloud9 at Boston 2018.
50% of the proceeds from the sale of this sticker support the included players and organizations.
- Tournament
- 2018 ELEAGUE Boston
- Team
- Cloud9
- Player
- RUSH
- Sticker kit
- 2701
- Released
- Dec 18, 2017
- Market name
- Sticker | RUSH (Gold) | Boston 2018
Compare prices
Sticker | RUSH (Gold) | Boston 2018| Market | Lowest ask | vs best | Listings | Buy order | Seller nets | Open |
|---|---|---|---|---|---|---|
CS.MONEYBot Trust 4.5, updated 1 h ago | $363.75 | — | Buy | |||
LIS-SKINSBest Trust 4.7, updated 12 min ago | $425.44 | 1 | Buy | |||
Trust 4.3, updated 12 min ago | $433.70 | 1 | Buy | |||
Trust 3.8, updated 1 h ago | $517.91 | — | Buy | |||
Trust 4.3, updated 32 min ago | $597.97 | — | Buy | |||
Trust 4.8, updated 12 min ago | $599.00 | 2 | Buy | |||
Trust 4.2, updated 12 min ago | $682.06 | 1 | Buy | |||
Steam Marketwallet funds Trust 5.0, updated 18 h ago | $847.17 | 1 | Buy | |||
YouPin898Outlier Trust 4.1, updated 2 h ago | $1,495.19 | — | Buy | |||
Trust 4.8, updated 12 min ago | — | 0 | Open | |||
Trust 4.0, updated 5 min ago | — | 0 | Open |
Investor view
Performance
- 24 hours
- −0.8%
- 7 days
- −0.9%
- 30 days
- —
- 90 days
- —
- 1 year
- —
Range and risk
- High since Oct 4, 2026
- $596.40Oct 9, 2026
- Low since Oct 4, 2026
- $557.94Oct 22, 2026
- Below that high
- −6.4%
- Range, 7 days
- $557.94 to $563.86
- Volatility (30d, annualised)
- 24%
- Bid-ask spread
- —
- Steam premium
- +51.8%
Liquidity
- Liquidity score
- Low28
- Listings
- 6 on 9 markets
- Sales, 24h (Skinport)
- 0
- Sales, 30d (Skinport)
- 0
Median sale price
| Window | Skinport median |
|---|---|
| 24 hours | — |
| 7 days | — |
| 30 days | — |
| 90 days | — |
