Sticker Salamanders
High GradePaper sticker
Price history
Steam sales—Reference—
Compare prices
Sticker | Salamanders| Market | Lowest ask | vs best | Listings | Buy order | Seller nets | Open |
|---|---|---|---|---|---|---|
CS.MONEYBot Trust 4.5, updated 2 h ago | $0.90 | — | Buy | |||
C5GAMEBest Trust 3.8, updated 2 h ago | $0.96 | — | Buy | |||
Trust 4.7, updated 17 min ago | $0.97 | 31 | Buy | |||
Trust 4.3, updated 1 h ago | $0.97 | — | Buy | |||
Trust 4.8, updated 17 min ago | $0.98 | 8 | Buy | |||
Trust 4.3, updated 17 min ago | $1.01 | 26 | Buy | |||
Trust 4.1, updated 23 min ago | $1.02 | — | Buy | |||
Trust 4.0, updated 47 min ago | $1.07 | 2 | Buy | |||
LOOT.FARMBot Trust 4.2, updated 2 h ago | $1.14 | — | Buy | |||
Trust 4.2, updated 17 min ago | $1.16 | 22 | Buy | |||
Steam Marketwallet funds Trust 5.0, updated 16 h ago | $1.22 | 111 | Buy | |||
Swap.ggBot Trust 4.1, updated 2 h ago | $1.24 | — | Buy |
Investor view
Performance
- 24 hours
- 0.0%
- 7 days
- −3.8%
- 30 days
- —
- 90 days
- —
- 1 year
- —
Range and risk
- All-time high
- $4.24Feb 8, 2026
- All-time low
- $0.69Dec 8, 2025
- Below all-time high
- −74.1%
- Range, 7 days
- $1.00 to $1.03
- Sale range, 30 days
- $0.99 to $1.14
- Sale range, 1 year
- $0.69 to $4.24
- Volatility (30d, annualised)
- 36%
- Bid-ask spread
- 37.5%
- Steam premium
- +22.0%
Liquidity
- Liquidity score
- Medium48
- Listings
- 200 on 12 markets
- Sales, 24h (Skinport)
- 0
- Sales, 30d (Skinport)
- 0
Median sale price
| Window | Skinport median |
|---|---|
| 24 hours | — |
| 7 days | — |
| 30 days | — |
| 90 days | $1.15 |
