Sticker Seeing Red
High GradePaper sticker
Price history
Steam sales—Reference—
Compare prices
Sticker | Seeing Red| Market | Lowest ask | vs best | Listings | Buy order | Seller nets | Open |
|---|---|---|---|---|---|---|
SkinportBest Trust 4.8, updated 5 min ago | $0.57 | 1 | Buy | |||
Trust 4.7, updated 5 min ago | $0.60 | 42 | Buy | |||
Trust 3.8, updated 55 min ago | $0.61 | — | Buy | |||
Trust 4.3, updated 5 min ago | $0.63 | 11 | Buy | |||
Trust 4.1, updated 2 h ago | $0.65 | — | Buy | |||
CS.MONEYBot Trust 4.5, updated 55 min ago | $0.67 | — | Buy | |||
Trust 4.8, updated 5 min ago | $0.68 | 16 | Buy | |||
Trust 4.0, updated 3 min ago | $0.75 | 46 | Buy | |||
Trust 4.2, updated 5 min ago | $0.75 | 14 | Buy | |||
Trust 4.3, updated 24 min ago | $0.76 | — | Buy | |||
LOOT.FARMBot Trust 4.2, updated 55 min ago | $0.81 | — | Buy | |||
Swap.ggBot Trust 4.1, updated 55 min ago | $0.97 | — | Buy | |||
Steam Marketwallet funds Trust 5.0, updated 15 h ago | $1.04 | 58 | Buy |
Investor view
Performance
- 24 hours
- +4.8%
- 7 days
- +3.2%
- 30 days
- —
- 90 days
- —
- 1 year
- —
Range and risk
- All-time high
- $2.32May 2, 2025
- All-time low
- $0.03Jan 8, 2022
- Below all-time high
- −65.5%
- Range, 7 days
- $0.61 to $0.69
- Sale range, 1 year
- $0.76 to $1.85
- Volatility (30d, annualised)
- 89%
- Bid-ask spread
- 31.6%
- Steam premium
- +60.0%
Liquidity
- Liquidity score
- Medium48
- Listings
- 188 on 13 markets
- Sales, 24h (Skinport)
- 0
- Sales, 30d (Skinport)
- 0
Median sale price
| Window | Skinport median |
|---|---|
| 24 hours | — |
| 7 days | — |
| 30 days | — |
| 90 days | $0.75 |
