Sticker Seeing Red (Foil)
ExoticFoil sticker
Price history
Steam sales—Reference—
Compare prices
Sticker | Seeing Red (Foil)| Market | Lowest ask | vs best | Listings | Buy order | Seller nets | Open |
|---|---|---|---|---|---|---|
CSFloatBest Trust 4.8, updated 23 min ago | $4.77 | 19 | Buy | |||
CS.MONEYBot Trust 4.5, updated 2 h ago | $4.77 | — | Buy | |||
Trust 4.1, updated 29 min ago | $4.79 | — | Buy | |||
Trust 4.3, updated 1 h ago | $5.03 | — | Buy | |||
Trust 4.7, updated 23 min ago | $5.16 | 21 | Buy | |||
Trust 3.8, updated 2 h ago | $5.43 | — | Buy | |||
Trust 4.3, updated 23 min ago | $5.62 | 20 | Buy | |||
Trust 4.0, updated 53 min ago | $5.97 | 8 | Buy | |||
Trust 4.2, updated 23 min ago | $6.02 | 16 | Buy | |||
LOOT.FARMBot Trust 4.2, updated 2 h ago | $6.30 | — | Buy | |||
Steam Marketwallet funds Trust 5.0, updated 16 h ago | $7.54 | 22 | Buy |
Investor view
Performance
- 24 hours
- −0.6%
- 7 days
- −5.9%
- 30 days
- —
- 90 days
- —
- 1 year
- —
Range and risk
- All-time high
- $14.26Oct 2, 2025
- All-time low
- $0.40Nov 13, 2021
- Below all-time high
- −47.5%
- Range, 7 days
- $5.30 to $5.56
- Sale range, 1 year
- $5.75 to $12.57
- Volatility (30d, annualised)
- 58%
- Bid-ask spread
- 33.0%
- Steam premium
- +42.3%
Liquidity
- Liquidity score
- Medium46
- Listings
- 106 on 11 markets
- Sales, 24h (Skinport)
- 0
- Sales, 30d (Skinport)
- 4
Median sale price
| Window | Skinport median |
|---|---|
| 24 hours | — |
| 7 days | $4.94 |
| 30 days | $4.61 |
| 90 days | $4.85 |
