Sticker Sherry
High GradePaper sticker
Price history
Steam sales—Reference—
Compare prices
Sticker | Sherry| Market | Lowest ask | vs best | Listings | Buy order | Seller nets | Open |
|---|---|---|---|---|---|---|
LIS-SKINSBest Trust 4.7, updated 5 min ago | $0.23 | 84 | Buy | |||
Trust 4.0, updated 3 min ago | $0.23 | 42 | Buy | |||
Trust 4.8, updated 5 min ago | $0.23 | 19 | Buy | |||
Trust 3.8, updated 55 min ago | $0.23 | — | Buy | |||
Trust 4.3, updated 4 min ago | $0.24 | 30 | Buy | |||
CS.MONEYBot Trust 4.5, updated 55 min ago | $0.25 | — | Buy | |||
Trust 4.1, updated 2 h ago | $0.25 | — | Buy | |||
Trust 4.2, updated 5 min ago | $0.27 | 39 | Buy | |||
Trust 4.3, updated 24 min ago | $0.28 | — | Buy | |||
LOOT.FARMBot Trust 4.2, updated 55 min ago | $0.34 | — | Buy | |||
Steam Marketwallet funds Trust 5.0, updated 15 h ago | $0.38 | 186 | Buy | |||
Swap.ggBot Trust 4.1, updated 55 min ago | $0.40 | — | Buy |
Investor view
Performance
- 24 hours
- −4.0%
- 7 days
- −7.7%
- 30 days
- 0.0%
- 90 days
- −2.6%
- 1 year
- +15.2%
Range and risk
- All-time high
- $1.57Dec 9, 2015
- All-time low
- $0.24Oct 22, 2026
- Below all-time high
- −75.8%
- Range, 7 days
- $0.24 to $0.26
- Sale range, 30 days
- $0.35 to $0.40
- Sale range, 1 year
- $0.27 to $0.58
- Volatility (30d, annualised)
- 85%
- Bid-ask spread
- 24.0%
- Steam premium
- +58.3%
Liquidity
- Liquidity score
- Medium52
- Listings
- 400 on 12 markets
- Sales, 24h (Skinport)
- 0
- Sales, 30d (Skinport)
- 4
Median sale price
| Window | Skinport median |
|---|---|
| 24 hours | — |
| 7 days | — |
| 30 days | $3.52 |
| 90 days | $2.65 |
