Sticker Silver (Foil)
ExoticFoil sticker
Price history
Steam sales—Reference—
Compare prices
Sticker | Silver (Foil)| Market | Lowest ask | vs best | Listings | Buy order | Seller nets | Open |
|---|---|---|---|---|---|---|
SkinportBest Trust 4.8, updated 18 min ago | $1.02 | 1 | Buy | |||
Trust 4.7, updated 18 min ago | $1.18 | 28 | Buy | |||
Trust 4.8, updated 18 min ago | $1.21 | 18 | Buy | |||
Trust 4.3, updated 18 min ago | $1.21 | 10 | Buy | |||
Trust 3.8, updated 2 h ago | $1.24 | — | Buy | |||
Trust 4.1, updated 24 min ago | $1.26 | — | Buy | |||
Trust 4.2, updated 18 min ago | $1.28 | 17 | Buy | |||
CS.MONEYBot Trust 4.5, updated 2 h ago | $1.28 | — | Buy | |||
Trust 4.3, updated 1 h ago | $1.31 | — | Buy | |||
LOOT.FARMBot Trust 4.2, updated 2 h ago | $1.46 | — | Buy | |||
Trust 4.0, updated 48 min ago | $1.61 | 4 | Buy | |||
Steam Marketwallet funds Trust 5.0, updated 16 h ago | $1.73 | 40 | Buy | |||
Swap.ggBot Trust 4.1, updated 2 h ago | $1.96 | — | Buy |
Investor view
Performance
- 24 hours
- −0.8%
- 7 days
- 0.0%
- 30 days
- —
- 90 days
- —
- 1 year
- —
Range and risk
- All-time high
- $6.58Nov 16, 2018
- All-time low
- $1.24Oct 22, 2026
- Below all-time high
- −70.5%
- Range, 7 days
- $1.23 to $1.25
- Sale range, 30 days
- $1.47 to $2.15
- Sale range, 1 year
- $1.37 to $5.35
- Volatility (30d, annualised)
- 74%
- Bid-ask spread
- 46.0%
- Steam premium
- +39.5%
Liquidity
- Liquidity score
- Medium46
- Listings
- 118 on 13 markets
- Sales, 24h (Skinport)
- 0
- Sales, 30d (Skinport)
- 2
Median sale price
| Window | Skinport median |
|---|---|
| 24 hours | — |
| 7 days | $1.00 |
| 30 days | $1.13 |
| 90 days | $1.13 |
