Sticker Skull Lil Boney
High GradePaper sticker
Price history
Steam sales—Reference—
Compare prices
Sticker | Skull Lil Boney| Market | Lowest ask | vs best | Listings | Buy order | Seller nets | Open |
|---|---|---|---|---|---|---|
CS.MONEYBot Trust 4.5, updated 1 h ago | $0.43 | — | Buy | |||
LOOT.FARMBot Trust 4.2, updated 1 h ago | $0.44 | — | Buy | |||
DMarketBest Trust 4.0, updated 3 min ago | $0.45 | 30 | Buy | |||
Trust 4.8, updated 10 min ago | $0.45 | 1 | Buy | |||
Trust 4.7, updated 10 min ago | $0.48 | 36 | Buy | |||
Trust 4.8, updated 10 min ago | $0.48 | 12 | Buy | |||
Trust 3.8, updated 1 h ago | $0.48 | — | Buy | |||
Trust 4.3, updated 10 min ago | $0.50 | 12 | Buy | |||
Trust 4.1, updated 2 h ago | $0.50 | — | Buy | |||
Trust 4.3, updated 30 min ago | $0.52 | — | Buy | |||
Trust 4.2, updated 10 min ago | $0.57 | 24 | Buy | |||
Steam Marketwallet funds Trust 5.0, updated 17 h ago | $0.59 | 18 | Buy | |||
Swap.ggBot Trust 4.1, updated 1 h ago | $0.74 | — | Buy |
Investor view
Performance
- 24 hours
- −2.0%
- 7 days
- −7.7%
- 30 days
- —
- 90 days
- —
- 1 year
- —
Range and risk
- All-time high
- $2.86Nov 9, 2015
- All-time low
- $0.30May 14, 2023
- Below all-time high
- −79.0%
- Range, 7 days
- $0.48 to $0.53
- Sale range, 1 year
- $0.43 to $0.74
- Volatility (30d, annualised)
- 133%
- Bid-ask spread
- 20.0%
- Steam premium
- +22.9%
Liquidity
- Liquidity score
- Medium47
- Listings
- 133 on 13 markets
- Sales, 24h (Skinport)
- 0
- Sales, 30d (Skinport)
- 3
Median sale price
| Window | Skinport median |
|---|---|
| 24 hours | — |
| 7 days | $0.58 |
| 30 days | $0.44 |
| 90 days | $0.46 |
