Sticker Skull Troop
High GradePaper sticker
Price history
Steam sales—Reference—
Compare prices
Sticker | Skull Troop| Market | Lowest ask | vs best | Listings | Buy order | Seller nets | Open |
|---|---|---|---|---|---|---|
BUFF163Best Trust 4.3, updated 24 min ago | $0.05 | — | Buy | |||
Trust 4.8, updated 5 min ago | $0.06 | 23 | Buy | |||
CS.MONEYBot Trust 4.5, updated 56 min ago | $0.06 | — | Buy | |||
Trust 3.8, updated 56 min ago | $0.06 | — | Buy | |||
Trust 4.1, updated 2 h ago | $0.07 | — | Buy | |||
Trust 4.2, updated 5 min ago | $0.09 | 7 | Buy | |||
Trust 4.0, updated 4 min ago | $0.09 | 7 | Buy | |||
LOOT.FARMBot Trust 4.2, updated 56 min ago | $0.09 | — | Buy | |||
Steam Marketwallet funds Trust 5.0, updated 15 h ago | $0.10 | 63 | Buy | |||
Trust 4.3, updated 5 min ago | $0.10 | 2 | Buy | |||
Swap.ggBot Trust 4.1, updated 56 min ago | $0.10 | — | Buy | |||
LIS-SKINSOutlier Trust 4.7, updated 5 min ago | $0.23 | 32 | Buy |
Investor view
Performance
- 24 hours
- 0.0%
- 7 days
- −12.5%
- 30 days
- —
- 90 days
- —
- 1 year
- —
Range and risk
- All-time high
- $1.93Nov 8, 2015
- All-time low
- $0.05Jan 7, 2024
- Below all-time high
- −95.9%
- Range, 7 days
- $0.07 to $0.09
- Sale range, 30 days
- $0.08 to $0.16
- Sale range, 1 year
- $0.06 to $0.18
- Volatility (30d, annualised)
- 167%
- Bid-ask spread
- 42.9%
- Steam premium
- +42.9%
Liquidity
- Liquidity score
- Medium46
- Listings
- 134 on 12 markets
- Sales, 24h (Skinport)
- 0
- Sales, 30d (Skinport)
- 1
Median sale price
| Window | Skinport median |
|---|---|
| 24 hours | — |
| 7 days | — |
| 30 days | $0.08 |
| 90 days | $0.09 |
