Sticker Spartan
High GradePaper sticker
Price history
Steam sales—Reference—
Compare prices
Sticker | Spartan| Market | Lowest ask | vs best | Listings | Buy order | Seller nets | Open |
|---|---|---|---|---|---|---|
Trust 4.5, updated 16 min ago | $0.08 | — | Buy | |||
LOOT.FARMBot Trust 4.2, updated 16 min ago | $0.09 | — | Buy | |||
DMarketBest Trust 4.0, updated 9 min ago | $0.10 | 94 | Buy | |||
Steam Marketwallet funds Trust 5.0, updated 18 h ago | $0.12 | 81 | Buy | |||
Trust 4.8, updated 20 min ago | $0.13 | 19 | Buy | |||
Trust 4.2, updated 20 min ago | $0.14 | 12 | Buy | |||
Trust 4.1, updated 1 h ago | $0.15 | — | Buy | |||
Trust 3.8, updated 16 min ago | $0.15 | — | Buy | |||
Swap.ggBot Trust 4.1, updated 16 min ago | $0.17 | — | Buy | |||
Trust 4.7, updated 20 min ago | $0.18 | 49 | Buy | |||
Trust 4.3, updated 2 h ago | $0.21 | — | Buy | |||
Trust 4.3, updated 19 min ago | $0.26 | 2 | Buy |
Investor view
Performance
- 24 hours
- 0.0%
- 7 days
- 0.0%
- 30 days
- +14.3%
- 90 days
- 0.0%
- 1 year
- −11.1%
Range and risk
- All-time high
- $0.80Jan 17, 2020
- All-time low
- $0.10May 13, 2023
- Below all-time high
- −77.5%
- Range, 7 days
- $0.14 to $0.15
- Sale range, 30 days
- $0.12 to $0.31
- Sale range, 1 year
- $0.12 to $0.31
- Volatility (30d, annualised)
- 149%
- Bid-ask spread
- 26.7%
- Steam premium
- −20.0%
Liquidity
- Liquidity score
- Medium49
- Listings
- 257 on 12 markets
- Sales, 24h (Skinport)
- 0
- Sales, 30d (Skinport)
- 1
Median sale price
| Window | Skinport median |
|---|---|
| 24 hours | — |
| 7 days | — |
| 30 days | $0.28 |
| 90 days | $0.28 |
