Sticker Speedy T
High GradePaper sticker
Price history
Steam sales—Reference—
Compare prices
Sticker | Speedy T| Market | Lowest ask | vs best | Listings | Buy order | Seller nets | Open |
|---|---|---|---|---|---|---|
DMarketBest Trust 4.0, updated 52 min ago | $0.19 | 15 | Buy | |||
Trust 3.8, updated 2 h ago | $0.20 | — | Buy | |||
Trust 4.7, updated 22 min ago | $0.21 | 76 | Buy | |||
Trust 4.8, updated 22 min ago | $0.21 | 31 | Buy | |||
CS.MONEYBot Trust 4.5, updated 2 h ago | $0.21 | — | Buy | |||
Trust 4.3, updated 22 min ago | $0.22 | 22 | Buy | |||
Trust 4.1, updated 28 min ago | $0.23 | — | Buy | |||
Trust 4.3, updated 1 h ago | $0.24 | — | Buy | |||
Trust 4.2, updated 22 min ago | $0.26 | 15 | Buy | |||
LOOT.FARMBot Trust 4.2, updated 2 h ago | $0.26 | — | Buy | |||
Steam Marketwallet funds Trust 5.0, updated 15 h ago | $0.32 | 88 | Buy | |||
Swap.ggBot Trust 4.1, updated 2 h ago | $0.34 | — | Buy |
Investor view
Performance
- 24 hours
- 0.0%
- 7 days
- 0.0%
- 30 days
- —
- 90 days
- —
- 1 year
- —
Range and risk
- All-time high
- $0.91Sep 7, 2024
- All-time low
- $0.06Sep 23, 2021
- Below all-time high
- −68.1%
- Range, 7 days
- $0.21 to $0.22
- Sale range, 30 days
- $0.29 to $0.38
- Sale range, 1 year
- $0.20 to $0.53
- Volatility (30d, annualised)
- 64%
- Bid-ask spread
- 31.6%
- Steam premium
- +45.5%
Liquidity
- Liquidity score
- Medium49
- Listings
- 247 on 12 markets
- Sales, 24h (Skinport)
- 0
- Sales, 30d (Skinport)
- 0
Median sale price
| Window | Skinport median |
|---|---|
| 24 hours | — |
| 7 days | — |
| 30 days | — |
| 90 days | $0.95 |
