Sticker Sphinx (Holo)
RemarkableHolo sticker
Price history
Steam sales—Reference—
Compare prices
Sticker | Sphinx (Holo)| Market | Lowest ask | vs best | Listings | Buy order | Seller nets | Open |
|---|---|---|---|---|---|---|
CSFloatBest Trust 4.8, updated 27 min ago | $0.42 | 19 | Buy | |||
CS.MONEYBot Trust 4.5, updated 1 h ago | $0.48 | — | Buy | |||
Trust 4.8, updated 27 min ago | $0.49 | 5 | Buy | |||
Trust 4.1, updated 7 min ago | $0.51 | — | Buy | |||
LOOT.FARMBot Trust 4.2, updated 1 h ago | $0.52 | — | Buy | |||
Trust 4.0, updated 20 min ago | $0.55 | 2 | Buy | |||
Trust 4.7, updated 27 min ago | $0.56 | 37 | Buy | |||
Trust 3.8, updated 1 h ago | $0.57 | — | Buy | |||
Trust 4.3, updated 27 min ago | $0.63 | 10 | Buy | |||
Trust 4.3, updated 46 min ago | $0.63 | — | Buy | |||
Trust 4.2, updated 27 min ago | $0.64 | 15 | Buy | |||
Steam Marketwallet funds Trust 5.0, updated 17 h ago | $0.82 | 71 | Buy |
Investor view
Performance
- 24 hours
- +21.7%
- 7 days
- +21.7%
- 30 days
- —
- 90 days
- —
- 1 year
- —
Range and risk
- All-time high
- $4.05Nov 14, 2022
- All-time low
- $0.55Sep 21, 2026
- Below all-time high
- −78.5%
- Range, 7 days
- $0.44 to $0.56
- Sale range, 30 days
- $0.59 to $0.91
- Sale range, 1 year
- $0.55 to $1.41
- Volatility (30d, annualised)
- 134%
- Bid-ask spread
- 33.3%
- Steam premium
- +46.4%
Liquidity
- Liquidity score
- Medium48
- Listings
- 159 on 12 markets
- Sales, 24h (Skinport)
- 0
- Sales, 30d (Skinport)
- 6
Median sale price
| Window | Skinport median |
|---|---|
| 24 hours | — |
| 7 days | $0.43 |
| 30 days | $0.76 |
| 90 days | $1.03 |
