Sticker Splyce (Foil) | MLG Columbus 2016
ExoticFoil sticker
Price history
Steam sales—Reference—
50% of the proceeds from the sale of this sticker support the included players and organizations.
- Tournament
- 2016 MLG Columbus
- Team
- Splyce
- Sticker kit
- 1013
- Released
- Mar 10, 2016
- Market name
- Sticker | Splyce (Foil) | MLG Columbus 2016
Compare prices
Sticker | Splyce (Foil) | MLG Columbus 2016| Market | Lowest ask | vs best | Listings | Buy order | Seller nets | Open |
|---|---|---|---|---|---|---|
SkinportBest Trust 4.8, updated 23 min ago | $31.37 | 1 | Buy | |||
Trust 4.8, updated 23 min ago | $36.99 | 44 | Buy | |||
Trust 4.0, updated 16 min ago | $40.00 | 1 | Buy | |||
CS.MONEYBot Trust 4.5, updated 1 h ago | $44.61 | — | Buy | |||
Trust 4.3, updated 43 min ago | $47.18 | — | Buy | |||
Trust 4.1, updated 3 min ago | $49.64 | — | Buy | |||
Steam Marketwallet funds Trust 5.0, updated 17 h ago | $58.09 | 13 | Buy | |||
C5GAMEOutlier Trust 3.8, updated 1 h ago | $87.60 | — | Buy | |||
WaxpeerOutlier Trust 4.3, updated 23 min ago | $96.86 | 1 | Buy | |||
Market.CSGOOutlier Trust 4.2, updated 23 min ago | $96.86 | 1 | Buy |
Investor view
Performance
- 24 hours
- −13.8%
- 7 days
- 0.0%
- 30 days
- —
- 90 days
- —
- 1 year
- —
Range and risk
- All-time high
- $72.32Jan 9, 2026
- All-time low
- $3.24Mar 30, 2018
- Below all-time high
- −44.7%
- Range, 7 days
- $39.27 to $46.39
- Sale range, 1 year
- $38.37 to $72.32
- Volatility (30d, annualised)
- 106%
- Bid-ask spread
- 49.4%
- Steam premium
- +45.2%
Liquidity
- Liquidity score
- Medium43
- Listings
- 61 on 10 markets
- Sales, 24h (Skinport)
- 0
- Sales, 30d (Skinport)
- 1
Median sale price
| Window | Skinport median |
|---|---|
| 24 hours | — |
| 7 days | $30.93 |
| 30 days | $30.93 |
| 90 days | $30.78 |
