Sticker Stan (Holo)
RemarkableHolo sticker
Price history
Steam sales—Reference—
Compare prices
Sticker | Stan (Holo)| Market | Lowest ask | vs best | Listings | Buy order | Seller nets | Open |
|---|---|---|---|---|---|---|
CS.MONEYBot Trust 4.5, updated 2 h ago | $1.77 | — | Buy | |||
YouPin898Best Trust 4.1, updated 24 min ago | $1.83 | — | Buy | |||
Trust 4.0, updated 48 min ago | $1.86 | 1 | Buy | |||
Trust 3.8, updated 2 h ago | $1.88 | — | Buy | |||
Trust 4.7, updated 18 min ago | $1.92 | 28 | Buy | |||
Trust 4.3, updated 18 min ago | $1.97 | 5 | Buy | |||
Trust 4.2, updated 18 min ago | $2.02 | 16 | Buy | |||
Steam Marketwallet funds Trust 5.0, updated 15 h ago | $2.24 | 29 | Buy | |||
Trust 4.3, updated 1 h ago | $2.24 | — | Buy | |||
LOOT.FARMBot Trust 4.2, updated 2 h ago | $2.32 | — | Buy | |||
Trust 4.8, updated 18 min ago | $2.40 | 4 | Buy | |||
SkinportOutlier Trust 4.8, updated 18 min ago | $4.55 | 2 | Buy |
Investor view
Performance
- 24 hours
- +2.6%
- 7 days
- +7.7%
- 30 days
- —
- 90 days
- —
- 1 year
- —
Range and risk
- All-time high
- $6.17Sep 29, 2016
- All-time low
- $1.38Jan 30, 2021
- Below all-time high
- −54.6%
- Range, 7 days
- $1.80 to $1.95
- Sale range, 30 days
- $1.76 to $2.80
- Sale range, 1 year
- $1.47 to $3.50
- Volatility (30d, annualised)
- 33%
- Bid-ask spread
- 45.2%
- Steam premium
- +14.9%
Liquidity
- Liquidity score
- Medium44
- Listings
- 85 on 12 markets
- Sales, 24h (Skinport)
- 0
- Sales, 30d (Skinport)
- 1
Median sale price
| Window | Skinport median |
|---|---|
| 24 hours | — |
| 7 days | — |
| 30 days | $3.24 |
| 90 days | $2.47 |
