Sticker Sticker Bomb Surf K (Foil)
ExoticFoil sticker
Price history
Steam sales—Reference—
Compare prices
Sticker | Sticker Bomb Surf K (Foil)| Market | Lowest ask | vs best | Listings | Buy order | Seller nets | Open |
|---|---|---|---|---|---|---|
SkinportBest Trust 4.8, updated 25 min ago | $4.54 | 2 | Buy | |||
Trust 4.3, updated 16 min ago | $4.99 | — | Buy | |||
CS.MONEYBot Trust 4.5, updated 51 min ago | $6.01 | — | Buy | |||
Trust 4.1, updated 2 h ago | $6.55 | — | Buy | |||
Trust 4.8, updated 25 min ago | $6.79 | 28 | Buy | |||
Trust 4.0, updated 44 min ago | $6.79 | 5 | Buy | |||
Trust 4.7, updated 25 min ago | $7.07 | 11 | Buy | |||
Steam Marketwallet funds Trust 5.0, updated 19 h ago | $7.08 | 25 | Buy | |||
Trust 4.2, updated 25 min ago | $7.30 | 2 | Buy | |||
Trust 3.8, updated 51 min ago | $10.89 | — | Buy | |||
WaxpeerOutlier Trust 4.3, updated 25 min ago | $23.38 | 2 | Buy |
Investor view
Performance
- 24 hours
- 0.0%
- 7 days
- +3.8%
- 30 days
- —
- 90 days
- —
- 1 year
- —
Range and risk
- All-time high
- $22.40Sep 5, 2025
- All-time low
- $0.32Dec 1, 2021
- Below all-time high
- −68.1%
- Range, 7 days
- $6.67 to $7.10
- Sale range, 1 year
- $5.55 to $16.05
- Volatility (30d, annualised)
- 108%
- Bid-ask spread
- 45.1%
- Steam premium
- +4.3%
Liquidity
- Liquidity score
- Medium43
- Listings
- 75 on 11 markets
- Sales, 24h (Skinport)
- 0
- Sales, 30d (Skinport)
- 2
Median sale price
| Window | Skinport median |
|---|---|
| 24 hours | — |
| 7 days | — |
| 30 days | $5.32 |
| 90 days | $4.79 |
