Sticker Stone Scales (Foil)
ExoticFoil sticker
Price history
Steam sales—Reference—
Compare prices
Sticker | Stone Scales (Foil)| Market | Lowest ask | vs best | Listings | Buy order | Seller nets | Open |
|---|---|---|---|---|---|---|
BUFF163Best Trust 4.3, updated 1 h ago | $2.98 | — | Buy | |||
CS.MONEYBot Trust 4.5, updated 2 h ago | $3.08 | — | Buy | |||
Trust 4.8, updated 4 min ago | $3.19 | 224 | Buy | |||
Trust 3.8, updated 2 h ago | $3.27 | — | Buy | |||
Trust 4.7, updated 4 min ago | $3.29 | 78 | Buy | |||
Trust 4.1, updated 44 min ago | $3.32 | — | Buy | |||
Trust 4.3, updated 4 min ago | $3.35 | 37 | Buy | |||
Trust 4.2, updated 4 min ago | $3.40 | 17 | Buy | |||
Trust 4.8, updated 4 min ago | $3.43 | 15 | Buy | |||
LOOT.FARMBot Trust 4.2, updated 2 h ago | $4.69 | — | Buy | |||
Trust 4.0, updated 3 min ago | $4.72 | 28 | Buy | |||
Steam Marketwallet funds Trust 5.0, updated 16 h ago | $4.97 | 351 | Buy | |||
Swap.ggBot Trust 4.1, updated 2 h ago | $6.18 | — | Buy |
Investor view
Performance
- 24 hours
- +0.9%
- 7 days
- −7.8%
- 30 days
- −11.7%
- 90 days
- −32.3%
- 1 year
- −56.9%
Range and risk
- All-time high
- $18.32Oct 7, 2025
- All-time low
- $0.34Nov 7, 2021
- Below all-time high
- −72.8%
- Range, 7 days
- $3.26 to $3.36
- Sale range, 30 days
- $4.49 to $5.78
- Sale range, 1 year
- $4.49 to $13.23
- Volatility (30d, annualised)
- 54%
- Bid-ask spread
- 14.5%
- Steam premium
- +49.7%
Liquidity
- Liquidity score
- Medium58
- Listings
- 750 on 13 markets
- Sales, 24h (Skinport)
- 0
- Sales, 30d (Skinport)
- 21
Median sale price
| Window | Skinport median |
|---|---|
| 24 hours | — |
| 7 days | $3.85 |
| 30 days | $3.85 |
| 90 days | $4.80 |
