Sticker Street Artist (Glitter)
RemarkableGlitter sticker
Price history
Steam sales—Reference—
Compare prices
Sticker | Street Artist (Glitter)| Market | Lowest ask | vs best | Listings | Buy order | Seller nets | Open |
|---|---|---|---|---|---|---|
BUFF163Best Trust 4.3, updated 14 min ago | $0.06 | — | Buy | |||
Trust 4.1, updated 2 h ago | $0.06 | — | Buy | |||
CS.MONEYBot Trust 4.5, updated 49 min ago | $0.10 | — | Buy | |||
LOOT.FARMBot Trust 4.2, updated 49 min ago | $0.10 | — | Buy | |||
Trust 3.8, updated 49 min ago | $0.12 | — | Buy | |||
Trust 4.1, updated 49 min ago | $0.13 | — | Buy | |||
Steam Marketwallet funds Trust 5.0, updated 19 h ago | $0.14 | 594 | Buy | |||
WaxpeerOutlier Trust 4.3, updated 23 min ago | $0.16 | 2 | Buy | |||
LIS-SKINSOutlier Trust 4.7, updated 23 min ago | $0.18 | 48 | Buy | |||
CSFloatOutlier Trust 4.8, updated 23 min ago | $0.22 | 31 | Buy | |||
Market.CSGOOutlier Trust 4.2, updated 23 min ago | $0.34 | 2 | Buy |
Investor view
Performance
- 24 hours
- −40.0%
- 7 days
- −25.0%
- 30 days
- —
- 90 days
- —
- 1 year
- —
Range and risk
- All-time high
- $0.40Mar 7, 2023
- All-time low
- $0.06Dec 29, 2023
- Below all-time high
- −65.0%
- Range, 7 days
- $0.06 to $0.18
- Sale range, 30 days
- $0.12 to $0.14
- Sale range, 1 year
- $0.11 to $0.22
- Volatility (30d, annualised)
- 797%
- Bid-ask spread
- 16.7%
- Steam premium
- +133.3%
Liquidity
- Liquidity score
- Medium54
- Listings
- 677 on 11 markets
- Sales, 24h (Skinport)
- 0
- Sales, 30d (Skinport)
- 0
Median sale price
| Window | Skinport median |
|---|---|
| 24 hours | — |
| 7 days | — |
| 30 days | — |
| 90 days | $0.09 |
