Sticker Supreme Master First Class (Holo)
RemarkableHolo sticker
Price history
Steam sales—Reference—
Compare prices
Sticker | Supreme Master First Class (Holo)| Market | Lowest ask | vs best | Listings | Buy order | Seller nets | Open |
|---|---|---|---|---|---|---|
LIS-SKINSBest Trust 4.7, updated 7 min ago | $0.67 | 41 | Buy | |||
Trust 3.8, updated 57 min ago | $0.67 | — | Buy | |||
Trust 4.3, updated 7 min ago | $0.69 | 30 | Buy | |||
Trust 4.0, updated 6 min ago | $0.69 | 3 | Buy | |||
CS.MONEYBot Trust 4.5, updated 57 min ago | $0.71 | — | Buy | |||
Trust 4.2, updated 7 min ago | $0.76 | 25 | Buy | |||
Trust 4.8, updated 7 min ago | $0.78 | 21 | Buy | |||
Trust 4.1, updated 2 h ago | $0.81 | — | Buy | |||
Trust 4.3, updated 26 min ago | $0.89 | — | Buy | |||
LOOT.FARMBot Trust 4.2, updated 57 min ago | $0.94 | — | Buy | |||
Swap.ggBot Trust 4.1, updated 57 min ago | $1.05 | — | Buy | |||
Steam Marketwallet funds Trust 5.0, updated 15 h ago | $1.11 | 46 | Buy |
Investor view
Performance
- 24 hours
- −1.4%
- 7 days
- −1.4%
- 30 days
- —
- 90 days
- —
- 1 year
- —
Range and risk
- All-time high
- $5.16Aug 14, 2025
- All-time low
- $0.73Oct 22, 2026
- Below all-time high
- −85.3%
- Range, 7 days
- $0.72 to $0.74
- Sale range, 1 year
- $0.76 to $1.93
- Volatility (30d, annualised)
- 19%
- Bid-ask spread
- 11.2%
- Steam premium
- +52.1%
Liquidity
- Liquidity score
- Medium47
- Listings
- 166 on 12 markets
- Sales, 24h (Skinport)
- 0
- Sales, 30d (Skinport)
- 3
Median sale price
| Window | Skinport median |
|---|---|
| 24 hours | — |
| 7 days | — |
| 30 days | $0.93 |
| 90 days | $0.90 |
