Sticker Swag (Foil)
ExoticFoil sticker
Price history
Steam sales—Reference—
Compare prices
Sticker | Swag (Foil)| Market | Lowest ask | vs best | Listings | Buy order | Seller nets | Open |
|---|---|---|---|---|---|---|
Trust 4.2, updated 2 h ago | $24.11 | — | Buy | |||
CSFloatBest Trust 4.8, updated 26 min ago | $41.64 | 19 | Buy | |||
Trust 4.3, updated 1 h ago | $43.07 | — | Buy | |||
Trust 4.1, updated 32 min ago | $43.36 | — | Buy | |||
Steam Marketwallet funds Trust 5.0, updated 16 h ago | $43.81 | 6 | Buy | |||
Trust 3.8, updated 2 h ago | $45.46 | — | Buy | |||
Trust 4.7, updated 26 min ago | $46.75 | 20 | Buy | |||
CS.MONEYBot Trust 4.5, updated 2 h ago | $46.86 | — | Buy | |||
Trust 4.3, updated 26 min ago | $68.59 | 3 | Buy | |||
Market.CSGOOutlier Trust 4.2, updated 26 min ago | $95.25 | 2 | Buy | |||
Trust 4.0, updated 56 min ago | — | 0 | Open |
Investor view
Performance
- 24 hours
- 0.0%
- 7 days
- +1.8%
- 30 days
- —
- 90 days
- —
- 1 year
- —
Range and risk
- All-time high
- $248.08Jun 5, 2021
- All-time low
- $4.00Jun 24, 2014
- Below all-time high
- −77.8%
- Range, 7 days
- $43.31 to $44.86
- Sale range, 1 year
- $37.29 to $95.61
- Volatility (30d, annualised)
- 181%
- Bid-ask spread
- 45.5%
- Steam premium
- −1.4%
Liquidity
- Liquidity score
- Medium43
- Listings
- 50 on 10 markets
- Sales, 24h (Skinport)
- 0
- Sales, 30d (Skinport)
- 4
Median sale price
| Window | Skinport median |
|---|---|
| 24 hours | — |
| 7 days | $31.31 |
| 30 days | $31.31 |
| 90 days | $40.26 |
