Sticker T Rush (Holo)
RemarkableHolo sticker
Price history
Steam sales—Reference—
- Sticker kit
- 5265
- Released
- Feb 20, 2022
- Colours
- Pink
- Market name
- Sticker | T Rush (Holo)
Compare prices
Sticker | T Rush (Holo)| Market | Lowest ask | vs best | Listings | Buy order | Seller nets | Open |
|---|---|---|---|---|---|---|
YouPin898Best Trust 4.1, updated 30 min ago | $1.27 | — | Buy | |||
Trust 4.7, updated 24 min ago | $1.28 | 36 | Buy | |||
Trust 3.8, updated 2 h ago | $1.30 | — | Buy | |||
Trust 4.3, updated 24 min ago | $1.33 | 12 | Buy | |||
Trust 4.3, updated 1 h ago | $1.38 | — | Buy | |||
Trust 4.8, updated 24 min ago | $1.44 | 6 | Buy | |||
Trust 4.8, updated 24 min ago | $1.44 | 1 | Buy | |||
CS.MONEYBot Trust 4.5, updated 2 h ago | $1.47 | — | Buy | |||
Trust 4.2, updated 24 min ago | $1.68 | 11 | Buy | |||
LOOT.FARMBot Trust 4.2, updated 2 h ago | $1.79 | — | Buy | |||
Steam Marketwallet funds Trust 5.0, updated 16 h ago | $1.98 | 24 | Buy | |||
Swap.ggBot Trust 4.1, updated 2 h ago | $2.39 | — | Buy | |||
Trust 4.0, updated 54 min ago | — | 0 | Open |
Investor view
Performance
- 24 hours
- +1.5%
- 7 days
- +2.3%
- 30 days
- —
- 90 days
- —
- 1 year
- —
Range and risk
- All-time high
- $3.50Jan 2, 2025
- All-time low
- $0.82Mar 1, 2022
- Below all-time high
- −42.9%
- Range, 7 days
- $1.33 to $1.36
- Sale range, 1 year
- $1.30 to $3.00
- Volatility (30d, annualised)
- 117%
- Bid-ask spread
- 21.7%
- Steam premium
- +45.6%
Liquidity
- Liquidity score
- Medium45
- Listings
- 90 on 12 markets
- Sales, 24h (Skinport)
- 0
- Sales, 30d (Skinport)
- 14
Median sale price
| Window | Skinport median |
|---|---|
| 24 hours | — |
| 7 days | $1.53 |
| 30 days | $1.48 |
| 90 days | $1.79 |
