Sticker Ten Years (Foil)
ExoticFoil sticker
Price history
Steam sales—Reference—
Compare prices
Sticker | Ten Years (Foil)| Market | Lowest ask | vs best | Listings | Buy order | Seller nets | Open |
|---|---|---|---|---|---|---|
CS.MONEYBot Trust 4.5, updated 2 h ago | $0.29 | — | Buy | |||
LIS-SKINSBest Trust 4.7, updated 3 min ago | $0.30 | 52 | Buy | |||
Trust 4.3, updated 1 h ago | $0.30 | — | Buy | |||
Trust 4.1, updated 43 min ago | $0.30 | — | Buy | |||
Trust 3.8, updated 2 h ago | $0.30 | — | Buy | |||
Trust 4.3, updated 3 min ago | $0.32 | 17 | Buy | |||
Trust 4.0, updated 2 min ago | $0.32 | 4 | Buy | |||
Trust 4.2, updated 3 min ago | $0.34 | 14 | Buy | |||
Trust 4.8, updated 3 min ago | $0.35 | 55 | Buy | |||
LOOT.FARMBot Trust 4.2, updated 2 h ago | $0.39 | — | Buy | |||
Steam Marketwallet funds Trust 5.0, updated 15 h ago | $0.46 | 92 | Buy | |||
Swap.ggBot Trust 4.1, updated 2 h ago | $0.52 | — | Buy |
Investor view
Performance
- 24 hours
- −3.1%
- 7 days
- +3.3%
- 30 days
- —
- 90 days
- —
- 1 year
- —
Range and risk
- All-time high
- $2.27Oct 31, 2023
- All-time low
- $0.31Oct 22, 2026
- Below all-time high
- −78.0%
- Range, 7 days
- $0.30 to $0.32
- Sale range, 1 year
- $0.42 to $0.97
- Volatility (30d, annualised)
- 63%
- Bid-ask spread
- 30.0%
- Steam premium
- +48.4%
Liquidity
- Liquidity score
- Medium49
- Listings
- 234 on 12 markets
- Sales, 24h (Skinport)
- 0
- Sales, 30d (Skinport)
- 8
Median sale price
| Window | Skinport median |
|---|---|
| 24 hours | — |
| 7 days | — |
| 30 days | $0.36 |
| 90 days | $0.36 |
