Sticker The Bomber
High GradePaper sticker
Price history
Steam sales—Reference—
Compare prices
Sticker | The Bomber| Market | Lowest ask | vs best | Listings | Buy order | Seller nets | Open |
|---|---|---|---|---|---|---|
CSFloatBest Trust 4.8, updated 22 min ago | $0.19 | 41 | Buy | |||
Trust 4.0, updated 52 min ago | $0.19 | 6 | Buy | |||
Trust 4.3, updated 1 h ago | $0.20 | — | Buy | |||
CS.MONEYBot Trust 4.5, updated 2 h ago | $0.21 | — | Buy | |||
Trust 3.8, updated 2 h ago | $0.25 | — | Buy | |||
Steam Marketwallet funds Trust 5.0, updated 15 h ago | $0.27 | 120 | Buy | |||
Trust 4.1, updated 28 min ago | $0.30 | — | Buy | |||
Trust 4.7, updated 22 min ago | $0.33 | 41 | Buy | |||
Swap.ggBot Trust 4.1, updated 2 h ago | $0.33 | — | Buy | |||
Market.CSGOOutlier Trust 4.2, updated 22 min ago | $0.47 | 26 | Buy | |||
WaxpeerOutlier Trust 4.3, updated 22 min ago | $2.17 | 1 | Buy |
Investor view
Performance
- 24 hours
- −8.0%
- 7 days
- −4.2%
- 30 days
- —
- 90 days
- —
- 1 year
- —
Range and risk
- All-time high
- $1.41Sep 23, 2026
- All-time low
- $0.12Sep 22, 2026
- Below all-time high
- −80.1%
- Range, 7 days
- $0.22 to $0.25
- Sale range, 30 days
- $0.28 to $1.41
- Sale range, 1 year
- $0.12 to $1.41
- Volatility (30d, annualised)
- 141%
- Bid-ask spread
- 42.1%
- Steam premium
- +17.4%
Liquidity
- Liquidity score
- Medium49
- Listings
- 235 on 11 markets
- Sales, 24h (Skinport)
- 0
- Sales, 30d (Skinport)
- 0
Median sale price
| Window | Skinport median |
|---|---|
| 24 hours | — |
| 7 days | — |
| 30 days | — |
| 90 days | — |
