Sticker The 'Nader
High GradePaper sticker
Price history
Steam sales—Reference—
Compare prices
Sticker | The 'Nader| Market | Lowest ask | vs best | Listings | Buy order | Seller nets | Open |
|---|---|---|---|---|---|---|
CSFloatBest Trust 4.8, updated 27 min ago | $0.18 | 14 | Buy | |||
Steam Marketwallet funds Trust 5.0, updated 16 h ago | $0.19 | 36 | Buy | |||
CS.MONEYBot Trust 4.5, updated 1 h ago | $0.20 | — | Buy | |||
Trust 4.3, updated 46 min ago | $0.22 | — | Buy | |||
Swap.ggBot Trust 4.1, updated 1 h ago | $0.24 | — | Buy | |||
Trust 4.1, updated 6 min ago | $0.25 | — | Buy | |||
Trust 4.7, updated 27 min ago | $0.26 | 36 | Buy | |||
Trust 3.8, updated 1 h ago | $0.26 | — | Buy | |||
Trust 4.0, updated 20 min ago | $0.27 | 3 | Buy | |||
Trust 4.2, updated 27 min ago | $0.28 | 24 | Buy | |||
Trust 4.3, updated 27 min ago | $0.30 | 3 | Buy |
Investor view
Performance
- 24 hours
- −3.7%
- 7 days
- 0.0%
- 30 days
- —
- 90 days
- —
- 1 year
- —
Range and risk
- All-time high
- $0.86Dec 9, 2015
- All-time low
- $0.14Sep 18, 2026
- Below all-time high
- −67.4%
- Range, 7 days
- $0.24 to $0.28
- Sale range, 1 year
- $0.14 to $0.54
- Volatility (30d, annualised)
- 344%
- Bid-ask spread
- 65.4%
- Steam premium
- −26.9%
Liquidity
- Liquidity score
- Medium45
- Listings
- 116 on 11 markets
- Sales, 24h (Skinport)
- 0
- Sales, 30d (Skinport)
- 0
Median sale price
| Window | Skinport median |
|---|---|
| 24 hours | — |
| 7 days | — |
| 30 days | — |
| 90 days | — |
