Sticker Thug Life
High GradePaper sticker
Price history
Steam sales—Reference—
Compare prices
Sticker | Thug Life| Market | Lowest ask | vs best | Listings | Buy order | Seller nets | Open |
|---|---|---|---|---|---|---|
CS.MONEYBot Trust 4.5, updated 56 min ago | $0.64 | — | Buy | |||
BUFF163Best Trust 4.3, updated 24 min ago | $0.64 | — | Buy | |||
Trust 4.8, updated 5 min ago | $0.67 | 2 | Buy | |||
Trust 4.8, updated 5 min ago | $0.70 | 18 | Buy | |||
Trust 3.8, updated 56 min ago | $0.70 | — | Buy | |||
Trust 4.7, updated 5 min ago | $0.71 | 39 | Buy | |||
Trust 4.0, updated 4 min ago | $0.72 | 16 | Buy | |||
Trust 4.2, updated 5 min ago | $0.76 | 27 | Buy | |||
LOOT.FARMBot Trust 4.2, updated 56 min ago | $0.79 | — | Buy | |||
Trust 4.3, updated 5 min ago | $0.81 | 18 | Buy | |||
Trust 4.1, updated 2 h ago | $0.82 | — | Buy | |||
Steam Marketwallet funds Trust 5.0, updated 14 h ago | $1.07 | 57 | Buy |
Investor view
Performance
- 24 hours
- −1.4%
- 7 days
- −2.7%
- 30 days
- —
- 90 days
- —
- 1 year
- —
Range and risk
- All-time high
- $3.52Nov 10, 2015
- All-time low
- $0.66Aug 29, 2024
- Below all-time high
- −69.9%
- Range, 7 days
- $0.67 to $0.73
- Sale range, 1 year
- $0.83 to $1.44
- Volatility (30d, annualised)
- 89%
- Bid-ask spread
- 41.5%
- Steam premium
- +50.7%
Liquidity
- Liquidity score
- Medium53
- Listings
- 177 on 12 markets
- Sales, 24h (Skinport)
- 1
- Sales, 30d (Skinport)
- 1
Median sale price
| Window | Skinport median |
|---|---|
| 24 hours | $0.47 |
| 7 days | $0.47 |
| 30 days | $0.47 |
| 90 days | $0.85 |
