Sticker Toxic
High GradePaper sticker
Price history
Steam sales—Reference—
Compare prices
Sticker | Toxic| Market | Lowest ask | vs best | Listings | Buy order | Seller nets | Open |
|---|---|---|---|---|---|---|
CSFloatBest Trust 4.8, updated 4 min ago | $0.22 | 34 | Buy | |||
Trust 4.7, updated 4 min ago | $0.23 | 48 | Buy | |||
Trust 4.3, updated 4 min ago | $0.24 | 14 | Buy | |||
Trust 4.0, updated 3 min ago | $0.24 | 5 | Buy | |||
CS.MONEYBot Trust 4.5, updated 55 min ago | $0.24 | — | Buy | |||
Trust 4.3, updated 23 min ago | $0.25 | — | Buy | |||
Trust 4.1, updated 2 h ago | $0.25 | — | Buy | |||
Trust 3.8, updated 55 min ago | $0.25 | — | Buy | |||
LOOT.FARMBot Trust 4.2, updated 55 min ago | $0.31 | — | Buy | |||
Steam Marketwallet funds Trust 5.0, updated 14 h ago | $0.32 | 140 | Buy | |||
Trust 4.2, updated 4 min ago | $0.33 | 18 | Buy | |||
Swap.ggBot Trust 4.1, updated 55 min ago | $0.40 | — | Buy |
Investor view
Performance
- 24 hours
- 0.0%
- 7 days
- 0.0%
- 30 days
- —
- 90 days
- —
- 1 year
- —
Range and risk
- All-time high
- $1.21Jul 19, 2019
- All-time low
- $0.23Sep 28, 2024
- Below all-time high
- −67.8%
- Range, 7 days
- $0.24 to $0.25
- Sale range, 30 days
- $0.30 to $0.41
- Sale range, 1 year
- $0.30 to $0.54
- Volatility (30d, annualised)
- 39%
- Bid-ask spread
- 12.5%
- Steam premium
- +28.0%
Liquidity
- Liquidity score
- Medium49
- Listings
- 259 on 12 markets
- Sales, 24h (Skinport)
- 0
- Sales, 30d (Skinport)
- 3
Median sale price
| Window | Skinport median |
|---|---|
| 24 hours | — |
| 7 days | — |
| 30 days | $1.25 |
| 90 days | $1.25 |
