Sticker Toxic Tentaskull
High GradePaper sticker
Price history
Steam sales—Reference—
Compare prices
Sticker | Toxic Tentaskull| Market | Lowest ask | vs best | Listings | Buy order | Seller nets | Open |
|---|---|---|---|---|---|---|
LOOT.FARMBot Trust 4.2, updated 2 h ago | $0.40 | — | Buy | |||
LIS-SKINSBest Trust 4.7, updated 24 min ago | $0.46 | 55 | Buy | |||
Trust 4.3, updated 24 min ago | $0.47 | 18 | Buy | |||
Trust 3.8, updated 2 h ago | $0.52 | — | Buy | |||
CS.MONEYBot Trust 4.5, updated 2 h ago | $0.53 | — | Buy | |||
Trust 4.2, updated 24 min ago | $0.55 | 24 | Buy | |||
Trust 4.1, updated 30 min ago | $0.63 | — | Buy | |||
Trust 4.3, updated 1 h ago | $0.66 | — | Buy | |||
Trust 4.0, updated 54 min ago | $0.74 | 4 | Buy | |||
Steam Marketwallet funds Trust 5.0, updated 15 h ago | $0.77 | 112 | Buy | |||
Swap.ggBot Trust 4.1, updated 2 h ago | $0.86 | — | Buy | |||
Trust 4.8, updated 24 min ago | $0.91 | 14 | Buy |
Investor view
Performance
- 24 hours
- +3.5%
- 7 days
- +1.7%
- 30 days
- −24.8%
- 90 days
- −31.5%
- 1 year
- −37.7%
Range and risk
- All-time high
- $2.21Oct 6, 2025
- All-time low
- $0.03Dec 29, 2021
- Below all-time high
- −65.6%
- Range, 7 days
- $0.54 to $0.61
- Sale range, 30 days
- $0.76 to $1.02
- Sale range, 1 year
- $0.76 to $1.57
- Volatility (30d, annualised)
- 80%
- Bid-ask spread
- 43.2%
- Steam premium
- +30.5%
Liquidity
- Liquidity score
- Medium49
- Listings
- 227 on 12 markets
- Sales, 24h (Skinport)
- 0
- Sales, 30d (Skinport)
- 1
Median sale price
| Window | Skinport median |
|---|---|
| 24 hours | — |
| 7 days | — |
| 30 days | $0.57 |
| 90 days | $0.73 |
