Sticker Ultra Fruity (Holo)
RemarkableHolo sticker
Price history
Steam sales—Reference—
Compare prices
Sticker | Ultra Fruity (Holo)| Market | Lowest ask | vs best | Listings | Buy order | Seller nets | Open |
|---|---|---|---|---|---|---|
CSFloatBest Trust 4.8, updated 15 min ago | $0.21 | 55 | Buy | |||
Trust 4.7, updated 15 min ago | $0.22 | 98 | Buy | |||
Trust 4.3, updated 15 min ago | $0.23 | 10 | Buy | |||
CS.MONEYBot Trust 4.5, updated 41 min ago | $0.25 | — | Buy | |||
Trust 4.1, updated 1 h ago | $0.25 | — | Buy | |||
Trust 3.8, updated 41 min ago | $0.25 | — | Buy | |||
Trust 4.0, updated 34 min ago | $0.29 | 2 | Buy | |||
Trust 4.3, updated 6 min ago | $0.35 | — | Buy | |||
Swap.ggBot Trust 4.1, updated 41 min ago | $0.37 | — | Buy | |||
Steam Marketwallet funds Trust 5.0, updated 18 h ago | $0.38 | 218 | Buy | |||
Trust 4.2, updated 15 min ago | $0.42 | 4 | Buy | |||
Trust 4.8, updated 15 min ago | — | 0 | Open |
Investor view
Performance
- 24 hours
- −3.8%
- 7 days
- 0.0%
- 30 days
- —
- 90 days
- —
- 1 year
- —
Range and risk
- All-time high
- $0.45Sep 30, 2026
- All-time low
- $0.22Jul 16, 2026
- Below all-time high
- −26.7%
- Range, 7 days
- $0.25 to $0.31
- Sale range, 30 days
- $0.28 to $0.45
- Volatility (30d, annualised)
- 219%
- Bid-ask spread
- 45.7%
- Steam premium
- +52.0%
Liquidity
- Liquidity score
- Medium51
- Listings
- 387 on 11 markets
- Sales, 24h (Skinport)
- 0
- Sales, 30d (Skinport)
- 2
Median sale price
| Window | Skinport median |
|---|---|
| 24 hours | — |
| 7 days | — |
| 30 days | $2.31 |
| 90 days | $2.31 |
