Sticker Ultraviolet Poison Frog (Foil)
ExoticFoil sticker
Price history
Steam sales—Reference—
Compare prices
Sticker | Ultraviolet Poison Frog (Foil)| Market | Lowest ask | vs best | Listings | Buy order | Seller nets | Open |
|---|---|---|---|---|---|---|
LOOT.FARMBot Trust 4.2, updated 44 min ago | $18.87 | — | Buy | |||
CS.MONEYBot Trust 4.5, updated 44 min ago | $25.83 | — | Buy | |||
YouPin898Best Trust 4.1, updated 1 h ago | $27.80 | — | Buy | |||
Trust 4.8, updated 17 min ago | $28.81 | 12 | Buy | |||
Trust 3.8, updated 44 min ago | $29.20 | — | Buy | |||
Trust 4.3, updated 8 min ago | $29.76 | — | Buy | |||
Trust 4.7, updated 17 min ago | $29.97 | 8 | Buy | |||
Trust 4.0, updated 37 min ago | $30.01 | 3 | Buy | |||
Steam Marketwallet funds Trust 5.0, updated 18 h ago | $35.00 | 7 | Buy | |||
Trust 4.2, updated 17 min ago | $53.65 | 5 | Buy | |||
Trust 4.3, updated 17 min ago | $53.65 | 3 | Buy |
Investor view
Performance
- 24 hours
- 0.0%
- 7 days
- −0.8%
- 30 days
- —
- 90 days
- —
- 1 year
- —
Range and risk
- All-time high
- $83.86Sep 5, 2025
- All-time low
- $0.05Apr 28, 2026
- Below all-time high
- −67.9%
- Range, 7 days
- $29.43 to $30.01
- Sale range, 1 year
- $0.05 to $70.48
- Volatility (30d, annualised)
- 33%
- Bid-ask spread
- 49.8%
- Steam premium
- +17.2%
Liquidity
- Liquidity score
- Medium43
- Listings
- 38 on 11 markets
- Sales, 24h (Skinport)
- 0
- Sales, 30d (Skinport)
- 4
Median sale price
| Window | Skinport median |
|---|---|
| 24 hours | — |
| 7 days | $22.76 |
| 30 days | $22.76 |
| 90 days | $22.47 |
