Sticker Vertigo's Hero (Holo)
RemarkableHolo sticker
Price history
Steam sales—Reference—
Compare prices
Sticker | Vertigo's Hero (Holo)| Market | Lowest ask | vs best | Listings | Buy order | Seller nets | Open |
|---|---|---|---|---|---|---|
CSFloatBest Trust 4.8, updated 8 min ago | $0.27 | 148 | Buy | |||
Trust 4.7, updated 8 min ago | $0.27 | 60 | Buy | |||
Trust 4.3, updated 8 min ago | $0.28 | 15 | Buy | |||
Trust 3.8, updated 1 h ago | $0.28 | — | Buy | |||
Trust 4.0, updated 1 min ago | $0.29 | 38 | Buy | |||
CS.MONEYBot Trust 4.5, updated 1 h ago | $0.29 | — | Buy | |||
Trust 4.1, updated 2 h ago | $0.32 | — | Buy | |||
Trust 4.3, updated 27 min ago | $0.35 | — | Buy | |||
Trust 4.2, updated 8 min ago | $0.36 | 11 | Buy | |||
Steam Marketwallet funds Trust 5.0, updated 16 h ago | $0.42 | 256 | Buy | |||
LOOT.FARMBot Trust 4.2, updated 1 h ago | $0.42 | — | Buy | |||
Swap.ggBot Trust 4.1, updated 1 h ago | $0.49 | — | Buy |
Investor view
Performance
- 24 hours
- −3.3%
- 7 days
- −3.3%
- 30 days
- −12.2%
- 90 days
- −28.0%
- 1 year
- −50.7%
Range and risk
- All-time high
- $1.38Nov 13, 2025
- All-time low
- $0.29Oct 22, 2026
- Below all-time high
- −78.3%
- Range, 7 days
- $0.29 to $0.33
- Sale range, 30 days
- $0.30 to $0.49
- Sale range, 1 year
- $0.30 to $1.38
- Volatility (30d, annualised)
- 104%
- Bid-ask spread
- 20.0%
- Steam premium
- +44.8%
Liquidity
- Liquidity score
- Medium53
- Listings
- 528 on 12 markets
- Sales, 24h (Skinport)
- 0
- Sales, 30d (Skinport)
- 5
Median sale price
| Window | Skinport median |
|---|---|
| 24 hours | — |
| 7 days | — |
| 30 days | $0.47 |
| 90 days | $0.45 |
