Sticker Viggo (Holo)
RemarkableHolo sticker
Price history
Steam sales—Reference—
Compare prices
Sticker | Viggo (Holo)| Market | Lowest ask | vs best | Listings | Buy order | Seller nets | Open |
|---|---|---|---|---|---|---|
YouPin898Best Trust 4.1, updated 32 min ago | $1.73 | — | Buy | |||
CS.MONEYBot Trust 4.5, updated 2 h ago | $1.81 | — | Buy | |||
LOOT.FARMBot Trust 4.2, updated 2 h ago | $1.81 | — | Buy | |||
Trust 4.8, updated 26 min ago | $1.83 | 7 | Buy | |||
Trust 4.7, updated 26 min ago | $1.87 | 25 | Buy | |||
Trust 3.8, updated 2 h ago | $1.90 | — | Buy | |||
Trust 4.2, updated 26 min ago | $1.96 | 7 | Buy | |||
Trust 4.3, updated 1 h ago | $2.01 | — | Buy | |||
Trust 4.3, updated 26 min ago | $2.21 | 3 | Buy | |||
Steam Marketwallet funds Trust 5.0, updated 15 h ago | $2.26 | 20 | Buy | |||
Trust 4.8, updated 26 min ago | $3.30 | 1 | Buy | |||
Trust 4.0, updated 56 min ago | — | 0 | Open |
Investor view
Performance
- 24 hours
- +4.9%
- 7 days
- −0.5%
- 30 days
- —
- 90 days
- —
- 1 year
- —
Range and risk
- All-time high
- $37.74Sep 28, 2016
- All-time low
- $1.01Jul 27, 2023
- Below all-time high
- −93.3%
- Range, 7 days
- $1.49 to $1.94
- Sale range, 30 days
- $1.84 to $2.51
- Sale range, 1 year
- $1.54 to $2.72
- Volatility (30d, annualised)
- 220%
- Bid-ask spread
- 36.8%
- Steam premium
- +17.1%
Liquidity
- Liquidity score
- Medium42
- Listings
- 63 on 11 markets
- Sales, 24h (Skinport)
- 0
- Sales, 30d (Skinport)
- 2
Median sale price
| Window | Skinport median |
|---|---|
| 24 hours | — |
| 7 days | — |
| 30 days | $1.55 |
| 90 days | $1.51 |
