Sticker Vigilance
High GradePaper sticker
Price history
Steam sales—Reference—
Compare prices
Sticker | Vigilance| Market | Lowest ask | vs best | Listings | Buy order | Seller nets | Open |
|---|---|---|---|---|---|---|
CS.MONEYBot Trust 4.5, updated 55 min ago | $0.18 | — | Buy | |||
LIS-SKINSBest Trust 4.7, updated 5 min ago | $0.19 | 29 | Buy | |||
Trust 3.8, updated 55 min ago | $0.19 | — | Buy | |||
Trust 4.8, updated 5 min ago | $0.20 | 16 | Buy | |||
Trust 4.3, updated 5 min ago | $0.20 | 4 | Buy | |||
Trust 4.3, updated 24 min ago | $0.20 | — | Buy | |||
Trust 4.1, updated 2 h ago | $0.20 | — | Buy | |||
Trust 4.0, updated 4 min ago | $0.21 | 1 | Buy | |||
LOOT.FARMBot Trust 4.2, updated 55 min ago | $0.23 | — | Buy | |||
Trust 4.2, updated 5 min ago | $0.25 | 9 | Buy | |||
Swap.ggBot Trust 4.1, updated 55 min ago | $0.31 | — | Buy | |||
Steam Marketwallet funds Trust 5.0, updated 14 h ago | $0.34 | 59 | Buy |
Investor view
Performance
- 24 hours
- 0.0%
- 7 days
- 0.0%
- 30 days
- —
- 90 days
- —
- 1 year
- —
Range and risk
- All-time high
- $1.75Nov 13, 2025
- All-time low
- $0.19May 26, 2024
- Below all-time high
- −78.3%
- Range, 7 days
- $0.20 to $0.21
- Sale range, 30 days
- $0.20 to $0.38
- Sale range, 1 year
- $0.20 to $1.75
- Volatility (30d, annualised)
- 41%
- Bid-ask spread
- 28.6%
- Steam premium
- +70.0%
Liquidity
- Liquidity score
- Medium45
- Listings
- 118 on 12 markets
- Sales, 24h (Skinport)
- 0
- Sales, 30d (Skinport)
- 0
Median sale price
| Window | Skinport median |
|---|---|
| 24 hours | — |
| 7 days | — |
| 30 days | — |
| 90 days | — |
