Sticker Vigilance (Holo)
RemarkableHolo sticker
Price history
Steam sales—Reference—
Compare prices
Sticker | Vigilance (Holo)| Market | Lowest ask | vs best | Listings | Buy order | Seller nets | Open |
|---|---|---|---|---|---|---|
LIS-SKINSBest Trust 4.7, updated 24 min ago | $1.36 | 38 | Buy | |||
Trust 3.8, updated 2 h ago | $1.38 | — | Buy | |||
Trust 4.0, updated 54 min ago | $1.41 | 2 | Buy | |||
Trust 4.3, updated 24 min ago | $1.43 | 11 | Buy | |||
Trust 4.1, updated 30 min ago | $1.49 | — | Buy | |||
CS.MONEYBot Trust 4.5, updated 2 h ago | $1.50 | — | Buy | |||
Trust 4.3, updated 1 h ago | $1.50 | — | Buy | |||
Trust 4.2, updated 24 min ago | $1.57 | 11 | Buy | |||
Trust 4.8, updated 24 min ago | $1.61 | 24 | Buy | |||
LOOT.FARMBot Trust 4.2, updated 2 h ago | $1.95 | — | Buy | |||
Steam Marketwallet funds Trust 5.0, updated 15 h ago | $2.27 | 45 | Buy |
Investor view
Performance
- 24 hours
- 0.0%
- 7 days
- −7.0%
- 30 days
- —
- 90 days
- —
- 1 year
- —
Range and risk
- All-time high
- $12.10Jan 12, 2022
- All-time low
- $0.92Mar 9, 2014
- Below all-time high
- −80.1%
- Range, 7 days
- $1.40 to $1.53
- Sale range, 1 year
- $1.72 to $4.75
- Volatility (30d, annualised)
- 50%
- Bid-ask spread
- 13.0%
- Steam premium
- +55.5%
Liquidity
- Liquidity score
- Medium46
- Listings
- 131 on 11 markets
- Sales, 24h (Skinport)
- 0
- Sales, 30d (Skinport)
- 4
Median sale price
| Window | Skinport median |
|---|---|
| 24 hours | — |
| 7 days | — |
| 30 days | $2.56 |
| 90 days | $2.75 |
