Sticker Wanna Fight
High GradePaper sticker
Price history
Steam sales—Reference—
Compare prices
Sticker | Wanna Fight| Market | Lowest ask | vs best | Listings | Buy order | Seller nets | Open |
|---|---|---|---|---|---|---|
LOOT.FARMBot Trust 4.2, updated 1 h ago | $0.40 | — | Buy | |||
YouPin898Best Trust 4.1, updated 2 h ago | $0.44 | — | Buy | |||
CS.MONEYBot Trust 4.5, updated 1 h ago | $0.46 | — | Buy | |||
Trust 4.7, updated 8 min ago | $0.48 | 32 | Buy | |||
Trust 4.3, updated 28 min ago | $0.49 | — | Buy | |||
Trust 3.8, updated 1 h ago | $0.49 | — | Buy | |||
Trust 4.3, updated 8 min ago | $0.52 | 11 | Buy | |||
Swap.ggBot Trust 4.1, updated 1 h ago | $0.69 | — | Buy | |||
Steam Marketwallet funds Trust 5.0, updated 16 h ago | $0.78 | 24 | Buy | |||
Trust 4.8, updated 8 min ago | $0.85 | 16 | Buy | |||
Trust 4.2, updated 8 min ago | $0.85 | 14 | Buy | |||
Trust 4.0, updated 2 min ago | — | 0 | Open |
Investor view
Performance
- 24 hours
- −3.9%
- 7 days
- +6.5%
- 30 days
- —
- 90 days
- —
- 1 year
- —
Range and risk
- All-time high
- $26.68Feb 2, 2016
- All-time low
- $0.46Jul 12, 2026
- Below all-time high
- −97.9%
- Range, 7 days
- $0.47 to $0.51
- Sale range, 1 year
- $0.46 to $1.11
- Volatility (30d, annualised)
- 102%
- Bid-ask spread
- 25.0%
- Steam premium
- +59.2%
Liquidity
- Liquidity score
- Medium44
- Listings
- 97 on 11 markets
- Sales, 24h (Skinport)
- 0
- Sales, 30d (Skinport)
- 0
Median sale price
| Window | Skinport median |
|---|---|
| 24 hours | — |
| 7 days | — |
| 30 days | — |
| 90 days | — |
